
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Nunn | 4-7 | 1-4 | 3-6 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 12 |
| Riley Caldwell | 2-8 | 0-3 | 1-2 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 5 |
| Will Schaefer | 7-19 | 2-8 | 1-1 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 17 |
| Mason Smith | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Peyton Hendricks | 4-7 | 1-4 | 3-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keithen Castator | 6-7 | 1-1 | 3-6 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 16 |
| Daniel Fogt | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 5-21 | 12-20 | 10 | 9 | 19 | 13 | 9 | 0 | 9 | 0 | 67 | |
| 49.0% | 23.8% | 60.0% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Scohy | 2-7 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 2 | 5 |
| Austin Webb | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aidan Caswell | 4-4 | 1-1 | 3-3 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 12 |
| Kellen Solomon | 11-17 | 1-2 | 1-1 | 7 | 5 | 12 | 5 | 0 | 0 | 3 | 5 | 24 |
| David Gregory | 6-8 | 6-8 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makai Smith | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Trey Sam | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carter Sorrell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cameron Reagan | 2-4 | 1-2 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-48 | 11-20 | 5-8 | 9 | 20 | 29 | 17 | 3 | 1 | 13 | 20 | 68 | |
| 54.2% | 55.0% | 62.5% | ||||||||||

