
Boys Basketball - Game Statistics
| Saturday, January 13, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Thompson | 1-4 | 1-4 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 3 |
| Brayden Smith | 1-5 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 2 |
| Connor Ballantyne | 7-12 | 3-3 | 3-3 | 5 | 1 | 6 | 3 | 0 | 0 | 3 | 3 | 20 |
| Tyson Daley | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 |
| Jaylen Barry | 5-12 | 0-2 | 8-12 | 0 | 4 | 4 | 1 | 3 | 0 | 5 | 5 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Fall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keegan Sullivan | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Stover | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kale Reynolds | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 8 |
| Roman Smith | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 6-21 | 12-19 | 8 | 17 | 25 | 10 | 4 | 2 | 16 | 24 | 52 | |
| 37.0% | 28.6% | 63.2% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ramy Ahmed | 4-8 | 2-2 | 5-6 | 2 | 6 | 8 | 4 | 4 | 3 | 4 | 1 | 15 |
| Conner Bach | 6-11 | 0-1 | 4-6 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 16 |
| Dominick Gramaglia | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Leslie Orr | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Aaron Rogers | 6-9 | 1-1 | 1-1 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Orr | 3-6 | 1-1 | 4-6 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 4-5 | 14-19 | 5 | 20 | 25 | 8 | 6 | 6 | 15 | 12 | 58 | |
| 51.3% | 80.0% | 73.7% | ||||||||||

