
Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Crabtree | 6-8 | 5-6 | 1-4 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 3 | 18 |
| Brendan Fisher | 3-7 | 1-2 | 0-0 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 7 |
| Dominic King | 0-4 | 0-0 | 4-6 | 1 | 4 | 5 | 6 | 5 | 1 | 4 | 3 | 4 |
| Keegan Mehr | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 6 |
| Jace Wood | 17-21 | 5-8 | 4-8 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 2 | 43 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coltin Lawson | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Braedan Smart | 3-5 | 0-1 | 0-2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 6 |
| Nathan Waggoner | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-51 | 11-18 | 12-24 | 5 | 20 | 25 | 27 | 11 | 3 | 12 | 11 | 87 | |
| 62.7% | 61.1% | 50.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 3-6 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 1 | 0 | 4 | 3 | 7 |
| Jackson Thobe | 5-10 | 4-8 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 14 |
| Aidan Jacomet | 9-19 | 3-11 | 1-1 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 22 |
| Chris Jenkins | 4-6 | 2-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 |
| Luke Rubin | 2-10 | 0-6 | 3-4 | 0 | 3 | 3 | 10 | 3 | 0 | 4 | 3 | 7 |
| Patrick Hand | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hoersting | 5-9 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 4 | 10 |
| Sawyer Morgan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Stroud | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Usechak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-62 | 9-29 | 5-7 | 12 | 19 | 31 | 16 | 6 | 1 | 17 | 18 | 70 | |
| 45.2% | 31.0% | 71.4% | ||||||||||

