
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Thobe | 2-4 | 2-4 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 6 |
| Aidan Jacomet | 6-11 | 2-7 | 2-2 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 1 | 16 |
| Chris Jenkins | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Lucas Stroud | 2-4 | 1-1 | 0-1 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 5 |
| Luke Rubin | 8-14 | 5-8 | 10-12 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 31 |
| Owen Hoersting | 6-8 | 1-2 | 1-3 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 14 |
| Sawyer Morgan | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| William Usechak | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Woeste | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Hans Turek | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-45 | 11-25 | 14-20 | 5 | 24 | 29 | 8 | 2 | 2 | 19 | 17 | 75 | |
| 55.6% | 44.0% | 70.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Crabtree | 2-5 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 4 |
| Brendan Fisher | 3-9 | 2-6 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 8 |
| Dominic King | 6-16 | 0-1 | 2-3 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 14 |
| Keegan Mehr | 2-3 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 6 |
| Jace Wood | 8-23 | 2-9 | 4-5 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coltin Lawson | 3-4 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Braedan Smart | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 5 |
| Nathan Waggoner | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-64 | 4-20 | 10-14 | 12 | 19 | 31 | 15 | 9 | 1 | 12 | 15 | 66 | |
| 40.6% | 20.0% | 71.4% | ||||||||||

