
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 2-4 | 0-0 | 2-2 | 2 | 6 | 8 | 6 | 0 | 0 | 5 | 3 | 6 |
| Jackson Thobe | 4-5 | 1-1 | 2-2 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 11 |
| Aidan Jacomet | 5-12 | 1-4 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 1 | 12 |
| Chris Jenkins | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 8 |
| Luke Rubin | 6-11 | 2-5 | 4-6 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 4 | 18 |
| Patrick Hand | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 0 |
| Owen Hoersting | 4-8 | 2-3 | 0-2 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 10 |
| Sawyer Morgan | 1-4 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| Lucas Stroud | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
| Matthew Hadley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Usechak | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hans Turek | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 11-21 | 11-15 | 8 | 23 | 31 | 17 | 11 | 2 | 22 | 26 | 76 | |
| 51.9% | 52.4% | 73.3% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Barnthouse | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conner Berrey | 3-8 | 0-1 | 4-8 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 10 |
| Jon Brillhart | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Buck | 0-3 | 0-1 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brayden Green | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dom McClure | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rocha-Hess | 1-2 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Zevin Sesslar | 4-10 | 2-7 | 3-3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 13 |
| Isaac Squire | 1-5 | 0-4 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| Andrew Stupp | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Caleb Sullivan | 1-1 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 2 |
| Nick Warren | 7-22 | 2-9 | 4-6 | 0 | 3 | 3 | 0 | 1 | 2 | 4 | 0 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 4-25 | 16-25 | 13 | 16 | 29 | 12 | 10 | 3 | 10 | 0 | 58 | |
| 32.8% | 16.0% | 64.0% | ||||||||||

