
Boys Basketball - Game Statistics
| Friday, January 30, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Pulaski | 4-4 | 2-2 | 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 12 |
| Brayden Kent | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jake Van Gorden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Beckett | 1-8 | 0-3 | 4-5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
| Brayden Douglas | 5-8 | 1-2 | 0-2 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Vorhees | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gunnar Shepherd | 2-5 | 2-4 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 6 |
| Colton Wagers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Zimmerman | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Silas Petri | 3-9 | 1-1 | 0-2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 7 |
| Zeke Klenk | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ellis | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 8-17 | 6-14 | 9 | 15 | 24 | 6 | 4 | 3 | 12 | 11 | 50 | |
| 41.9% | 47.1% | 42.9% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Hernandez | 3-6 | 3-5 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 9 |
| Ty Perkins | 5-14 | 3-9 | 6-6 | 1 | 6 | 7 | 5 | 1 | 1 | 4 | 1 | 19 |
| Colt Howard | 12-21 | 3-9 | 1-1 | 3 | 0 | 3 | 5 | 0 | 0 | 2 | 4 | 28 |
| Bryant Lee | 1-1 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 2 | 2 |
| Steven Rude | 4-7 | 0-0 | 1-1 | 4 | 7 | 11 | 1 | 2 | 2 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Mattingly | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| Mason Reynolds | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layton Hartsough | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Smallwood | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cayde Bake | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 9-24 | 9-12 | 11 | 20 | 31 | 14 | 9 | 3 | 11 | 15 | 68 | |
| 48.1% | 37.5% | 75.0% | ||||||||||

