
Boys Basketball - Game Statistics
| Saturday, November 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Pulaski | 3-10 | 1-7 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 8 |
| Gunnar Shepherd | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 1 | 0 |
| Joey Beckett | 5-9 | 2-5 | 2-4 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 14 |
| Brayden Douglas | 4-7 | 0-1 | 3-3 | 5 | 4 | 9 | 0 | 1 | 2 | 3 | 2 | 11 |
| Silas Petri | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Kent | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colton Wagers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zeke Klenk | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Ellis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Van Gorden | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Aiden Vorhees | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 3-21 | 6-8 | 12 | 18 | 30 | 7 | 8 | 4 | 17 | 20 | 35 | |
| 28.9% | 14.3% | 75.0% | ||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonah Brinkley | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
| Mason Cordle | 2-3 | 1-1 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 6 |
| Talon Bousman | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 1 |
| Tayden Blevins | 6-14 | 0-2 | 1-1 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 13 |
| Kellen Laird | 2-9 | 1-3 | 1-2 | 0 | 8 | 8 | 3 | 6 | 0 | 6 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Ott | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colton Lipps | 3-5 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 |
| Josh Brubaker | 2-6 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 4-12 | 7-13 | 9 | 21 | 30 | 9 | 9 | 3 | 17 | 17 | 41 | |
| 37.5% | 33.3% | 53.8% | ||||||||||

