
Boys Basketball - Game Statistics
| Wednesday, November 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Kite | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Landon Krauss | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 |
| Graham Pontzloff | 2-5 | 0-3 | 4-4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 8 |
| Tristan Provancher | 6-9 | 0-0 | 0-2 | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 2 | 12 |
| Hans Turek | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Andrew Woeste | 5-17 | 0-9 | 1-2 | 1 | 8 | 9 | 3 | 1 | 3 | 4 | 2 | 11 |
| Michael Woeste | 3-7 | 1-3 | 1-2 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 2-17 | 6-10 | 5 | 22 | 27 | 12 | 3 | 6 | 12 | 10 | 48 | |
| 44.4% | 11.8% | 60.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Olinger | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chase Stafford | 7-18 | 4-8 | 5-5 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 23 |
| Corey Russell | 7-14 | 2-5 | 1-2 | 3 | 7 | 10 | 4 | 2 | 3 | 1 | 2 | 17 |
| Brycen Dixon | 3-7 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| Austin Clark | 3-10 | 1-4 | 0-0 | 1 | 3 | 4 | 7 | 0 | 1 | 4 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Hall | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Devin Berner | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Wampler | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 10-25 | 6-7 | 11 | 20 | 31 | 17 | 7 | 4 | 8 | 7 | 60 | |
| 37.9% | 40.0% | 85.7% | ||||||||||

