
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ross Barrett | 0-2 | 0-0 | 2-6 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 2 |
| Lucas Rocha | 6-12 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 14 |
| Tyce Rutledge | 8-13 | 0-1 | 1-2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 17 |
| Zevin Sesslar | 5-11 | 0-1 | 5-6 | 1 | 3 | 4 | 8 | 3 | 0 | 2 | 4 | 15 |
| Andrew Stupp | 3-6 | 2-5 | 2-2 | 3 | 2 | 5 | 4 | 3 | 0 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Armstrong | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Grayson Laurino | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 5-15 | 12-18 | 11 | 13 | 24 | 16 | 12 | 0 | 7 | 15 | 65 | |
| 49.0% | 33.3% | 66.7% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Conger | 6-14 | 3-7 | 1-2 | 0 | 4 | 4 | 4 | 1 | 1 | 4 | 2 | 16 |
| Kolby Morgerson | 4-14 | 1-6 | 8-12 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 1 | 17 |
| Cody Svarda | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 4 | 4 |
| Gavin Morris | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| James Moore | 4-4 | 0-0 | 1-2 | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Howard | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Cayden Curtis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliot Dobbins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 5-17 | 10-16 | 7 | 13 | 20 | 14 | 3 | 1 | 17 | 18 | 51 | |
| 45.0% | 29.4% | 62.5% | ||||||||||

