
Boys Basketball - Game Statistics
| Tuesday, December 23, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Branson King | 5-12 | 1-5 | 4-4 | 1 | 5 | 6 | 1 | 2 | 0 | 5 | 0 | 15 |
| Logan Lamb | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 |
| Aden Lamb | 0-3 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 3 | 0 | 3 | 4 | 0 |
| Ben Bost | 2-6 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 4 |
| Braedan Smart | 4-12 | 3-9 | 3-6 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Vince | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 2 | 4 |
| Drew Mayl | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Schondelmyer | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 4-23 | 7-10 | 12 | 22 | 34 | 8 | 11 | 4 | 18 | 10 | 39 | |
| 31.8% | 17.4% | 70.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylon Smith | 3-9 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 7 |
| Jordan Freels | 0-10 | 0-7 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 0 |
| Jayden Shortridge | 2-9 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 5 |
| Hayden Werts | 4-11 | 0-0 | 3-3 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 2 | 11 |
| David Reynolds | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Grubbs | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Logan Buddo | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 3 |
| Gavin Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 3-18 | 3-3 | 6 | 18 | 24 | 3 | 6 | 0 | 19 | 14 | 30 | |
| 25.5% | 16.7% | 100.0% | ||||||||||

