
Boys Basketball - Game Statistics
| Friday, February 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Hernandez | 4-15 | 3-12 | 1-4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 12 |
| Ty Perkins | 1-6 | 0-5 | 4-4 | 0 | 7 | 7 | 2 | 0 | 2 | 4 | 2 | 6 |
| Colt Howard | 2-9 | 0-3 | 6-8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 10 |
| Bryant Lee | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 2 |
| Steven Rude | 2-5 | 0-0 | 1-3 | 6 | 4 | 10 | 3 | 1 | 3 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Mattingly | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 7 |
| Cayde Bake | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 4-22 | 12-19 | 9 | 15 | 24 | 12 | 7 | 5 | 8 | 19 | 42 | |
| 31.0% | 18.2% | 63.2% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendol Roberts | 8-16 | 0-1 | 7-9 | 4 | 4 | 8 | 2 | 2 | 0 | 5 | 1 | 23 |
| Paxton VanWinkle | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 0 |
| Michael Spencer | 0-3 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
| Lenin Hogan | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 |
| Tito Harrison | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 1 |
| Jojo Hughes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hurst | 3-4 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 7 |
| Eli Koss | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 2-9 | 10-15 | 6 | 17 | 23 | 6 | 6 | 0 | 14 | 21 | 38 | |
| 37.1% | 22.2% | 66.7% | ||||||||||

