
Boys Basketball - Game Statistics
| Wednesday, February 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Schmidt | 4-8 | 2-5 | 5-6 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 15 |
| Fletcher Jerdon | 2-5 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Gavin Downs | 4-9 | 0-0 | 2-5 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 10 |
| Evan Seider | 1-4 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 2 |
| Kase Keating | 5-14 | 1-7 | 5-9 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Geoit | 1-2 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caleb Sams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Keating | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Connor Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 3-16 | 14-24 | 9 | 18 | 27 | 4 | 7 | 2 | 8 | 0 | 51 | |
| 37.8% | 18.8% | 58.3% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendol Roberts | 11-16 | 1-2 | 10-14 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 1 | 33 |
| Paxton VanWinkle | 3-4 | 1-2 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 5 | 8 |
| Lenin Hogan | 4-8 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 4 | 11 |
| Tito Harrison | 1-8 | 1-5 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 1 | 3 |
| Austin Hurst | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
| Jojo Hughes | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eli Koss | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Spencer | 1-1 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ryan Michael | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 6-19 | 12-18 | 6 | 25 | 31 | 11 | 7 | 1 | 12 | 18 | 62 | |
| 47.8% | 31.6% | 66.7% | ||||||||||

