
Boys Basketball - Game Statistics
| Friday, December 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendol Roberts | 7-12 | 2-2 | 1-2 | 4 | 2 | 6 | 2 | 1 | 0 | 4 | 4 | 17 |
| Lenin Hogan | 4-11 | 2-7 | 4-5 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 14 |
| Tito Harrison | 2-9 | 1-6 | 2-2 | 3 | 4 | 7 | 7 | 1 | 0 | 1 | 3 | 7 |
| Brendon Bowman | 6-9 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 15 |
| Austin Hurst | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paxton VanWinkle | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Rohan Barnthouse | 1-2 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 |
| Michael Spencer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Michael | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jojo Hughes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 9-24 | 10-15 | 10 | 16 | 26 | 17 | 9 | 1 | 12 | 14 | 65 | |
| 46.0% | 37.5% | 66.7% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Pulaski | 4-14 | 2-11 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 11 |
| Colton Wagers | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Van Gorden | 1-7 | 1-5 | 0-4 | 2 | 5 | 7 | 3 | 3 | 1 | 2 | 1 | 3 |
| Joey Beckett | 4-8 | 2-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 2 | 5 | 1 | 10 |
| Brayden Douglas | 7-11 | 0-0 | 4-5 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aiden Vorhees | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Gunnar Shepherd | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brayden Kent | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Austin Pence | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zeke Klenk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 6-24 | 5-11 | 8 | 21 | 29 | 12 | 5 | 4 | 17 | 12 | 49 | |
| 39.6% | 25.0% | 45.5% | ||||||||||

