
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Saunders | 4-8 | 0-0 | 5-6 | 2 | 3 | 5 | 5 | 1 | 0 | 4 | 2 | 13 |
| MJ Mapp | 9-11 | 2-2 | 0-1 | 2 | 3 | 5 | 3 | 1 | 1 | 5 | 2 | 20 |
| Kemper Atha | 6-10 | 2-5 | 5-7 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 19 |
| Bryant Lee | 1-4 | 0-1 | 1-1 | 2 | 2 | 4 | 5 | 2 | 0 | 6 | 4 | 3 |
| Carson Poe | 5-8 | 1-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Perkins | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sam Fetrow | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 6 |
| Karson Marcum | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-54 | 6-12 | 12-17 | 10 | 20 | 30 | 20 | 5 | 1 | 18 | 17 | 82 | |
| 59.3% | 50.0% | 70.6% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Dickson | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 3 |
| Brody Denny | 10-25 | 5-10 | 8-8 | 2 | 3 | 5 | 5 | 3 | 0 | 3 | 2 | 33 |
| Anthony Valenti | 3-7 | 1-3 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 7 |
| Ty Fritz | 4-10 | 1-2 | 3-4 | 5 | 5 | 10 | 1 | 1 | 2 | 2 | 3 | 12 |
| Peyton Flannery | 0-3 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Ramsey | 3-8 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| Chase Wallace | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caesar Berryman III | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Garrett Brewer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wyatt Burkett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 9-20 | 13-18 | 13 | 13 | 26 | 16 | 9 | 3 | 9 | 16 | 64 | |
| 36.8% | 45.0% | 72.2% | ||||||||||

