
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Zolman | 1-5 | 0-1 | 3-4 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 5 | 5 |
| AJ Saunders | 2-5 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 6 |
| Carson Poe | 5-13 | 0-1 | 9-14 | 5 | 8 | 13 | 1 | 0 | 0 | 2 | 3 | 19 |
| MJ Mapp | 5-8 | 0-1 | 3-3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 13 |
| Kemper Atha | 3-9 | 1-5 | 5-6 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Braun | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 1-9 | 23-31 | 10 | 16 | 26 | 7 | 7 | 1 | 10 | 15 | 56 | |
| 40.0% | 11.1% | 74.2% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaylen Barry | 8-14 | 0-0 | 8-13 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 4 | 24 |
| Connor Ballantyne | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 |
| Tyson Daley | 5-10 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 11 |
| Brayden Smith | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 3 | 2 |
| Eddie Thompson | 0-6 | 0-3 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kale Reynolds | 2-5 | 1-4 | 3-3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 8 |
| Miller Fall | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Roman Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 2-14 | 11-16 | 6 | 19 | 25 | 4 | 7 | 4 | 17 | 24 | 45 | |
| 36.4% | 14.3% | 68.8% | ||||||||||

