
Boys Basketball - Game Statistics
| Friday, December 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Tinsley | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Keenan Wilson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Erik Hoke | 2-8 | 0-1 | 2-4 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 6 |
| Steven Sullender | 5-13 | 0-2 | 3-7 | 0 | 6 | 6 | 3 | 4 | 1 | 2 | 0 | 13 |
| Austin Moormeier | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brandon George | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Winston Rea | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Todd Titus | 8-16 | 2-2 | 2-3 | 6 | 5 | 11 | 1 | 1 | 0 | 6 | 2 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 2-7 | 8-15 | 8 | 16 | 24 | 10 | 7 | 1 | 15 | 13 | 48 | |
| 41.3% | 28.6% | 53.3% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Banke | 2-7 | 1-4 | 4-4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 9 |
| Bradley Carlson | 4-9 | 0-2 | 1-2 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 2 | 9 |
| Steven Sherk | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Grant Pepper | 3-15 | 1-11 | 0-2 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 2 | 7 |
| Stefan Stropki | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Baker | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joey Murphy | 3-6 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 4 | 8 |
| Alfred Winkler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton Poteate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Neff | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Patrick Ireland | 3-5 | 0-0 | 1-1 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | 7 |
| Jackson Diodoardo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-21 | 6-11 | 8 | 16 | 24 | 7 | 8 | 1 | 18 | 15 | 44 | |
| 36.2% | 19.0% | 54.5% | ||||||||||

