
Boys Basketball - Game Statistics
| Friday, January 11, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Wilson | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Michael Valenti | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 |
| Cole Johnson | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zack Denny | 15-26 | 7-13 | 4-5 | 3 | 0 | 3 | 3 | 11 | 0 | 5 | 2 | 41 |
| Sam Pheiffer | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| Koty Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cooper Nolte | 8-14 | 5-10 | 1-2 | 3 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 22 |
| Ethan Brown | 1-5 | 0-3 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Andrew Zellner | 4-9 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 2 | 8 |
| Kenny Duff | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charles Wilson | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Isaac Stamper | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-65 | 12-27 | 7-11 | 13 | 11 | 24 | 15 | 18 | 5 | 13 | 14 | 83 | |
| 49.2% | 44.4% | 63.6% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Banke | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 7 | 2 | 0 |
| Bradley Carlson | 5-10 | 0-0 | 1-1 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 2 | 11 |
| Jackson Diodoardo | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Sherk | 1-1 | 1-1 | 0-2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 3 |
| Grant Pepper | 4-10 | 2-6 | 2-3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 12 |
| Max Banke | 2-6 | 0-1 | 1-1 | 1 | 2 | 3 | 3 | 4 | 0 | 4 | 4 | 5 |
| Michael Mackintosh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Bryan Koenig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stefan Stropki | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joey Murphy | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Alfred Winkler | 2-3 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
| Markus Neff | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Patrick Ireland | 4-6 | 0-0 | 4-5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 4-16 | 12-18 | 8 | 14 | 22 | 16 | 10 | 0 | 25 | 16 | 58 | |
| 43.8% | 25.0% | 66.7% | ||||||||||

