
Boys Basketball - Game Statistics
| Wednesday, January 2, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Behymer | 4-11 | 1-7 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
| Elijah Rains | 5-11 | 4-8 | 0-3 | 4 | 1 | 5 | 4 | 4 | 0 | 2 | 4 | 14 |
| Kory Stillwell | 1-6 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 3 |
| Jake Audia | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Black | 1-6 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 4 | 5 |
| Troy Black | 4-13 | 1-7 | 2-5 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 3 | 11 |
| Shelby Dermer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Zeb Farley | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mitch Gossard | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 6-24 | 8-15 | 6 | 12 | 18 | 10 | 16 | 3 | 8 | 17 | 48 | |
| 32.1% | 25.0% | 53.3% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

