
Boys Basketball - Game Statistics
| Tuesday, January 22, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Tinsley | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
| Todd Titus | 4-10 | 2-3 | 2-3 | 3 | 5 | 8 | 2 | 0 | 4 | 10 | 2 | 12 |
| Erik Hoke | 0-3 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| Keenan Wilson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| Steven Sullender | 5-14 | 1-2 | 2-6 | 3 | 2 | 5 | 5 | 2 | 0 | 4 | 1 | 13 |
| Austin Moormeier | 3-5 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| Matt Sullender | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Eiler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandon George | 4-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
| Winston Rea | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Gevedon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Smith | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 5-10 | 10-17 | 10 | 10 | 20 | 11 | 4 | 5 | 26 | 9 | 55 | |
| 42.6% | 50.0% | 58.8% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travis Lakins | 6-13 | 3-6 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 3 | 17 |
| Jake Riddell | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| Austin Doliboa | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Stickelman | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 2 |
| Luke Kennard | 12-23 | 3-6 | 6-7 | 0 | 5 | 5 | 8 | 7 | 2 | 1 | 2 | 33 |
| Kraig Hill | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Tyler Ross | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Crowe | 10-12 | 6-7 | 1-2 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 27 |
| Matt Thompson | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Andrew Rudd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Watkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Pierce | 6-13 | 1-1 | 1-1 | 6 | 4 | 10 | 1 | 4 | 1 | 2 | 2 | 14 |
| Jake Daniels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39-70 | 15-22 | 10-12 | 14 | 14 | 28 | 25 | 18 | 3 | 9 | 16 | 103 | |
| 55.7% | 68.2% | 83.3% | ||||||||||

