
Boys Basketball - Game Statistics
| Saturday, December 22, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derek Day | 3-12 | 1-9 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 9 |
| Brad Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Landis | 4-10 | 1-3 | 3-4 | 2 | 6 | 8 | 4 | 0 | 0 | 3 | 2 | 12 |
| Josh Childers | 2-4 | 0-0 | 2-6 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 6 |
| Cory Weaver | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wes Zellers | 3-9 | 0-4 | 0-2 | 2 | 3 | 5 | 2 | 2 | 1 | 5 | 5 | 6 |
| Austin Kuck | 2-8 | 0-1 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| Marcus Brisco | 7-11 | 3-4 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 18 |
| Aaron Bronner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 5-21 | 11-22 | 14 | 17 | 31 | 8 | 4 | 3 | 15 | 20 | 58 | |
| 38.9% | 23.8% | 50.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Poland | 8-13 | 0-0 | 3-5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 19 |
| Ben Stelzer | 2-11 | 0-4 | 4-7 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 8 |
| Trevor Klosterman | 5-11 | 0-1 | 9-9 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 19 |
| Josh Newman | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Kenton Dickison | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Matt Brumbaugh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Albaugh | 1-1 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 2 |
| Sam Brady | 3-6 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 9 |
| Cole Pennington | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 0-5 | 20-27 | 6 | 21 | 27 | 9 | 12 | 2 | 13 | 11 | 60 | |
| 44.4% | 0.0% | 74.1% | ||||||||||

