
Boys Basketball - Game Statistics
| Saturday, January 12, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Tinsley | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Keenan Wilson | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Erik Hoke | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| Steven Sullender | 6-12 | 3-4 | 6-12 | 2 | 5 | 7 | 4 | 3 | 0 | 1 | 3 | 21 |
| Austin Moormeier | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Brandon George | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Winston Rea | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Todd Titus | 7-11 | 1-2 | 5-6 | 4 | 6 | 10 | 4 | 3 | 2 | 3 | 2 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 7-13 | 11-19 | 9 | 16 | 25 | 8 | 6 | 2 | 6 | 16 | 60 | |
| 52.5% | 53.8% | 57.9% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

