
Boys Basketball - Game Statistics
| Saturday, December 1, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Demko | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jordan Malapit | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Doug Rasch | 8-17 | 3-7 | 7-10 | 0 | 2 | 2 | 2 | 5 | 0 | 4 | 2 | 26 |
| Austin Hall | 6-13 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 15 |
| Josh Schumacher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jackson Jabir | 1-7 | 0-0 | 2-4 | 3 | 1 | 4 | 2 | 2 | 0 | 5 | 4 | 4 |
| Hayden Borondy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Hisey | 2-6 | 0-1 | 4-6 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 5 | 8 |
| Josh Rogers | 2-5 | 0-0 | 0-1 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 2 | 4 |
| Josiah Vine | 2-2 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 6-18 | 14-25 | 9 | 17 | 26 | 13 | 11 | 1 | 19 | 18 | 62 | |
| 40.4% | 33.3% | 56.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

