
Boys Basketball - Game Statistics
| Tuesday, January 15, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Wilson | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Michael Valenti | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Cole Johnson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zack Denny | 12-18 | 3-6 | 4-6 | 3 | 4 | 7 | 4 | 4 | 0 | 3 | 1 | 31 |
| Sam Pheiffer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koty Johnson | 2-4 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| Cooper Nolte | 8-12 | 5-7 | 3-4 | 2 | 3 | 5 | 6 | 5 | 0 | 1 | 3 | 24 |
| Ethan Brown | 2-4 | 2-3 | 4-4 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 10 |
| Andrew Zellner | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| Kenny Duff | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Charles Wilson | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Isaac Stamper | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-48 | 10-17 | 14-17 | 11 | 18 | 29 | 20 | 15 | 0 | 14 | 15 | 82 | |
| 60.4% | 58.8% | 82.4% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Owens | 6-13 | 3-7 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 11 | 3 | 16 |
| Dakota Powell | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Brad Malott | 3-10 | 0-1 | 1-1 | 1 | 6 | 7 | 4 | 2 | 3 | 4 | 1 | 7 |
| Thomas Hall | 3-10 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| Luke French | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared McIntosh | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Saige Micomonaco | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 |
| Dylan Brown | 1-3 | 0-2 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 5-17 | 10-13 | 4 | 13 | 17 | 10 | 7 | 3 | 18 | 14 | 49 | |
| 37.8% | 29.4% | 76.9% | ||||||||||

