
Boys Basketball - Game Statistics
| Friday, December 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travis Lakins | 5-9 | 2-4 | 7-8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
| Jake Riddell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Doliboa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Stickelman | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 |
| Luke Kennard | 8-23 | 2-6 | 9-10 | 3 | 9 | 12 | 5 | 3 | 1 | 4 | 4 | 27 |
| Kraig Hill | 2-4 | 1-2 | 2-2 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 4 | 7 |
| Evan Crowe | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 5 |
| Matt Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alan Watkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Pierce | 3-5 | 0-0 | 2-4 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 5-12 | 21-26 | 4 | 26 | 30 | 12 | 6 | 2 | 12 | 16 | 68 | |
| 46.7% | 41.7% | 80.8% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Demko | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Jordan Malapit | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colton Phillips | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Doug Rasch | 7-22 | 4-12 | 3-4 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | 21 |
| Austin Hall | 1-8 | 1-3 | 2-2 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 5 |
| Josh Schumacher | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jackson Jabir | 4-7 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 9 |
| Rob Hisey | 4-14 | 0-0 | 3-6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 11 |
| Josh Rogers | 1-4 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 4 |
| Josiah Vine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-63 | 5-20 | 11-16 | 13 | 15 | 28 | 6 | 5 | 1 | 11 | 23 | 54 | |
| 30.2% | 25.0% | 68.8% | ||||||||||

