
Boys Basketball - Game Statistics
| Friday, November 30, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Owens | 3-10 | 0-2 | 0-1 | 1 | 1 | 2 | 5 | 2 | 0 | 4 | 2 | 6 |
| Jan Lopez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Malott | 4-13 | 0-3 | 0-0 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 5 | 8 |
| Thomas Hall | 7-15 | 3-7 | 0-1 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 17 |
| Luke French | 0-5 | 0-0 | 5-8 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 5 |
| Tyler Henry | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| Jared McIntosh | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Saige Micomonaco | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Dylan Brown | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 5 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 5-15 | 7-14 | 12 | 16 | 28 | 11 | 9 | 1 | 13 | 27 | 48 | |
| 32.1% | 33.3% | 50.0% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Hensley | 2-6 | 0-1 | 3-6 | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 3 | 7 |
| A.J. Kellum | 1-3 | 0-0 | 3-5 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 5 |
| C.J. Kellum | 2-5 | 1-3 | 2-8 | 0 | 2 | 2 | 3 | 6 | 0 | 6 | 4 | 7 |
| Nick Mellott | 4-10 | 0-1 | 2-4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 10 |
| Austin Morgan | 8-9 | 1-7 | 1-3 | 4 | 8 | 12 | 0 | 4 | 1 | 1 | 4 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifford Butler | 0-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Daniel Gault | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tim Isaac | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 2-12 | 12-30 | 20 | 22 | 42 | 10 | 13 | 1 | 16 | 20 | 52 | |
| 45.2% | 16.7% | 40.0% | ||||||||||

