
Boys Basketball - Game Statistics
| Friday, November 30, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Fisher | 4-6 | 1-2 | 0-0 | 1 | 3 | 4 | 8 | 2 | 0 | 5 | 4 | 9 |
| Matt Isaacs | 3-6 | 0-0 | 3-4 | 2 | 6 | 8 | 1 | 3 | 2 | 2 | 3 | 9 |
| Griffin Moore | 7-8 | 1-1 | 0-1 | 0 | 2 | 2 | 3 | 2 | 3 | 4 | 0 | 15 |
| Luke Bowling | 5-14 | 1-4 | 7-10 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 18 |
| Seth Benner | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 1 |
| Logan Watts | 2-3 | 2-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 2 | 6 |
| Tim Creamer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Greg Leonard | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 5-9 | 11-17 | 4 | 22 | 26 | 19 | 9 | 6 | 21 | 14 | 60 | |
| 53.7% | 55.6% | 64.7% | ||||||||||
| Dayton Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

