
Boys Basketball - Game Statistics
| Friday, November 30, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Butler | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gideon Cunningham | 5-15 | 1-2 | 5-8 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 16 |
| Daulton Butler | 3-5 | 0-0 | 6-6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 12 |
| Andrew Goodpaster | 7-24 | 0-3 | 13-15 | 3 | 4 | 7 | 5 | 2 | 0 | 5 | 2 | 27 |
| Thomas Jackson | 2-4 | 0-0 | 1-5 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 5 |
| Jairus Milton | 5-11 | 0-1 | 3-5 | 1 | 4 | 5 | 1 | 2 | 4 | 0 | 5 | 13 |
| Braden Lieungh | 9-11 | 0-0 | 1-3 | 3 | 9 | 12 | 0 | 2 | 0 | 2 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-72 | 1-6 | 29-42 | 17 | 24 | 41 | 11 | 9 | 4 | 13 | 10 | 92 | |
| 43.1% | 16.7% | 69.0% | ||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

