
Boys Basketball - Game Statistics
| Friday, December 21, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derek Day | 2-5 | 2-5 | 2-6 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 8 |
| Luke Landis | 2-7 | 1-3 | 5-5 | 1 | 2 | 3 | 6 | 1 | 0 | 4 | 2 | 10 |
| Josh Childers | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Cory Weaver | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Wes Zellers | 1-2 | 0-1 | 1-3 | 1 | 6 | 7 | 3 | 1 | 1 | 3 | 1 | 3 |
| Austin Kuck | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| Marcus Brisco | 7-11 | 3-4 | 3-3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 4 | 20 |
| Aaron Bronner | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 7-14 | 13-19 | 5 | 16 | 21 | 14 | 4 | 1 | 13 | 19 | 58 | |
| 52.8% | 50.0% | 68.4% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Demko | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Malapit | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| Colton Phillips | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Doug Rasch | 8-18 | 2-7 | 3-4 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 21 |
| Austin Hall | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 5 |
| Josh Schumacher | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Jabir | 3-6 | 0-0 | 5-5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 11 |
| Rob Hisey | 2-5 | 0-0 | 5-6 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 9 |
| Josh Rogers | 1-3 | 0-0 | 1-3 | 2 | 7 | 9 | 2 | 3 | 1 | 1 | 2 | 3 |
| Josiah Vine | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-14 | 15-19 | 7 | 15 | 22 | 7 | 13 | 3 | 11 | 15 | 57 | |
| 40.4% | 28.6% | 78.9% | ||||||||||

