Boys Basketball - Game Statistics

Friday, January 4, 2013
  47
Waynesville
  1 2 3 4 T
  WNV - - - - 47  
  MU - - - - 38  
38  
Milton-Union

Waynesville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brian Behymer 5-7 1-3 0-1 1 3 4 1 1 1 0 2 11
Elijah Rains 3-5 0-1 0-4 2 2 4 3 0 0 0 4 6
Kory Stillwell 4-7 0-0 5-7 0 5 5 1 3 0 3 1 13
Jake Audia 2-4 0-0 0-0 1 1 2 0 0 0 0 3 4
Ty Black 2-7 0-1 1-3 2 5 7 2 6 0 5 3 5
Troy Black 3-7 0-4 0-0 2 3 5 2 1 0 1 2 6
Shelby Dermer 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
Mitch Gossard 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-37 1-9 6-15 8 21 29 10 12 1 9 16 45
  51.4% 11.1% 40.0%  

Milton-Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caleb Poland 2-12 0-5 6-8 0 4 4 2 1 1 4 2 10
Ben Stelzer 4-9 4-6 1-2 0 4 4 1 1 1 2 4 13
Trevor Klosterman 3-9 0-2 2-2 2 1 3 2 1 2 8 4 8
Josh Newman 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
Kenton Dickison 0-1 0-0 0-0 0 2 2 1 0 0 1 3 0
Dakota Albaugh 2-3 0-1 0-0 3 4 7 2 2 0 1 0 4
Sam Brady 0-0 0-0 1-4 1 3 4 0 1 0 2 1 1
Cole Pennington 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-37 4-15 10-16 6 19 25 8 6 4 19 16 38
  32.4% 26.7% 62.5%