
Boys Basketball - Game Statistics
| Friday, January 18, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Behymer | 7-14 | 3-7 | 2-4 | 3 | 2 | 5 | 3 | 5 | 0 | 1 | 1 | 19 |
| Kory Stillwell | 2-5 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 2 | 7 |
| Jake Audia | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Ty Black | 3-7 | 1-1 | 2-2 | 2 | 2 | 4 | 3 | 10 | 0 | 2 | 3 | 9 |
| Jake Krumnauer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Troy Black | 3-6 | 1-3 | 1-2 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 4 | 8 |
| Shelby Dermer | 3-3 | 1-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| Zeb Farley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mitch Gossard | 1-6 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 6-12 | 8-14 | 7 | 11 | 18 | 13 | 20 | 2 | 10 | 18 | 58 | |
| 48.9% | 50.0% | 57.1% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Banke | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 5 | 4 |
| Bradley Carlson | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 7 | 1 | 2 |
| Jackson Diodoardo | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Sherk | 0-1 | 0-0 | 1-2 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 1 |
| Grant Pepper | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Max Banke | 0-4 | 0-1 | 1-2 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 1 |
| Michael Mackintosh | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Koenig | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Stefan Stropki | 4-5 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 12 |
| Joey Murphy | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Markus Neff | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Patrick Ireland | 5-8 | 0-1 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 1-9 | 10-16 | 9 | 14 | 23 | 14 | 6 | 1 | 27 | 10 | 39 | |
| 40.0% | 11.1% | 62.5% | ||||||||||

