
Boys Basketball - Game Statistics
| Tuesday, January 15, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Banke | 0-4 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 0 |
| Bradley Carlson | 3-8 | 0-1 | 2-3 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 8 |
| Jackson Diodoardo | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Sherk | 1-2 | 0-1 | 4-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Grant Pepper | 4-10 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 10 |
| Max Banke | 3-5 | 0-1 | 0-4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
| Michael Mackintosh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryan Koenig | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Stropki | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Joey Murphy | 3-8 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| Markus Neff | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ireland | 1-5 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 5-21 | 10-17 | 8 | 15 | 23 | 7 | 3 | 3 | 7 | 14 | 45 | |
| 34.1% | 23.8% | 58.8% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Fisher | 0-1 | 0-1 | 0-1 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | 0 |
| Griffin Moore | 5-12 | 3-7 | 5-6 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 18 |
| Luke Bowling | 6-11 | 2-3 | 4-4 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 1 | 18 |
| Seth Benner | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 2 |
| Logan Watts | 5-11 | 3-6 | 4-5 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 17 |
| Greg Leonard | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 8-17 | 13-16 | 7 | 20 | 27 | 16 | 5 | 0 | 8 | 13 | 55 | |
| 43.6% | 47.1% | 81.3% | ||||||||||

