
Boys Basketball - Game Statistics
| Friday, December 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Little | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Mozelle Miree | 2-4 | 0-0 | 2-4 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 6 |
| Cameron Coleman | 4-12 | 0-3 | 5-6 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 5 | 13 |
| Emmanuel Boateng | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 4 | 0 | 1 | 4 | 3 | 3 |
| Troy Beck | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 0 |
| Ethan Jeffers | 2-2 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 4 | 3 | 4 |
| Brandon Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sloneker | 11-16 | 0-0 | 1-3 | 3 | 6 | 9 | 2 | 0 | 2 | 5 | 3 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 3-11 | 9-15 | 7 | 18 | 25 | 15 | 7 | 3 | 21 | 17 | 58 | |
| 53.5% | 27.3% | 60.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Wilson | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| Michael Valenti | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Cole Johnson | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8 |
| Zack Denny | 7-22 | 2-5 | 11-11 | 2 | 0 | 2 | 2 | 5 | 0 | 3 | 4 | 27 |
| Sam Pheiffer | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Koty Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Nolte | 2-5 | 2-4 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 4 | 6 |
| Ethan Brown | 3-13 | 2-7 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 11 |
| Andrew Zellner | 4-7 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 6 | 0 | 1 | 1 | 9 |
| Kenny Duff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Charles Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 8-18 | 16-19 | 11 | 13 | 24 | 10 | 17 | 2 | 12 | 17 | 68 | |
| 39.3% | 44.4% | 84.2% | ||||||||||

