
Boys Basketball - Game Statistics
| Friday, January 18, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Owens | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| Dakota Powell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Malott | 7-16 | 0-1 | 0-1 | 4 | 2 | 6 | 4 | 1 | 0 | 2 | 0 | 14 |
| Thomas Hall | 2-11 | 1-5 | 2-4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 7 |
| Luke French | 1-1 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 2 |
| Jared McIntosh | 4-6 | 0-1 | 4-4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 12 |
| Saige Micomonaco | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Austin Philpot | 2-6 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 6 |
| Zach Friend | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 2-11 | 7-11 | 12 | 12 | 24 | 9 | 5 | 1 | 13 | 9 | 45 | |
| 39.1% | 18.2% | 63.6% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Butler | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Gideon Cunningham | 6-10 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 15 |
| Daulton Butler | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 |
| Shawn Watson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Risner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Goodpaster | 10-16 | 2-5 | 1-2 | 3 | 2 | 5 | 7 | 4 | 0 | 1 | 0 | 23 |
| Thomas Jackson | 1-3 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jairus Milton | 7-11 | 0-0 | 1-2 | 3 | 4 | 7 | 3 | 2 | 1 | 3 | 2 | 15 |
| Braden Lieungh | 4-8 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 8 |
| Michael Morris | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-55 | 6-17 | 6-10 | 11 | 16 | 27 | 16 | 8 | 3 | 10 | 11 | 72 | |
| 54.5% | 35.3% | 60.0% | ||||||||||

