
Boys Basketball - Game Statistics
| Saturday, December 8, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Tinsley | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keenan Wilson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 2 |
| Erik Hoke | 2-6 | 0-0 | 2-3 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| Steven Sullender | 10-15 | 1-2 | 0-2 | 2 | 8 | 10 | 2 | 2 | 1 | 3 | 1 | 21 |
| Austin Moormeier | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Brandon George | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Winston Rea | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Todd Titus | 3-8 | 1-2 | 4-8 | 2 | 12 | 14 | 1 | 3 | 3 | 10 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 3-6 | 8-15 | 9 | 28 | 37 | 6 | 9 | 4 | 21 | 10 | 49 | |
| 50.0% | 50.0% | 53.3% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

