Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Akhira Muhammed (Jr), Northridge 24 78 1 0.04 0.010 0 1.000
1. Cana Wilson (Jr), Waynesville 52 3 0 0.00 0.000 0 1.000
1. Charliegh Crawford (Fr), Dixie 10 1 0 0.00 0.000 0 1.000
1. Bella Agee (Fr), Preble Shawnee 30 6 1 0.03 0.170 0 1.000
1. Delaney Klapper (Fr), Preble Shawnee 7 14 5 0.71 0.360 0 1.000
1. Meredith Greathouse (Jr), Bellbrook 78 2 1 0.01 0.500 0 1.000
1. Hallie Pickens (Sr), Brookville 75 3 0 0.00 0.000 0 1.000
1. Leah Neff (So), Brookville 75 2 1 0.01 0.500 0 1.000
1. Samantha Witte (So), Eaton 27 23 4 0.15 0.170 0 1.000
1. Mollie Connor (So), Oakwood 8 27 5 0.63 0.190 0 1.000
1. Lily Shepherd (So), Eaton 48 3 1 0.02 0.330 0 1.000
1. Grace Smith (So), Valley View 43 7 0 0.00 0.000 0 1.000
1. Charity Moore (Jr), Valley View 54 9 1 0.02 0.110 0 1.000
1. Kierstyn Williams (Sr), Waynesville 70 10 1 0.01 0.100 0 1.000
1. Mamie King (Fr), Dixie 13 3 0 0.00 0.000 0 1.000
1. Emma Burr (Jr), Valley View 30 8 3 0.10 0.380 0 1.000
17. Korrie Woodard (Fr), Preble Shawnee 10 7 2 0.20 0.140 1 0.857
17. Carly Zimmer (Fr), Milton-Union 5 2 0 0.00 -0.500 1 0.500
17. Isabell Scurlock (So), Dixie 18 2 0 0.00 -0.500 1 0.500
17. Teagan Melton (So), Bellbrook 78 3 0 0.00 -0.330 1 0.667
17. Cate Clabaugh (So), Eaton 28 1 0 0.00 -1.000 1 0.000
17. Ellie Reed (So), Valley View 11 12 4 0.36 0.250 1 0.917
17. Kennedy Burr (Jr), Valley View 19 4 1 0.05 0.000 1 0.750
17. Kari Harles (Fr), Franklin 2 2 0 0.00 -0.500 1 0.500
17. Bronwyn Cantrell (Jr), Oakwood 58 1 0 0.00 -1.000 1 0.000
17. Laney Hudson (Fr), Oakwood 14 40 9 0.64 0.200 1 0.975
17. Kahlen Kulms (Fr), Preble Shawnee 66 15 2 0.03 0.070 1 0.933
17. Sophie Brooks (So), Brookville 8 7 1 0.13 0.000 1 0.857
29. Lucy Krumholtz (Sr), Waynesville 77 18 1 0.01 -0.060 2 0.889
29. Jasmine Wilson (Jr), Middletown Madison 72 103 5 0.07 0.030 2 0.981
29. Emmalee Blankenship (So), Dixie 21 15 3 0.14 0.070 2 0.867
29. Hannah DeLuca (Jr), Milton-Union 58 13 1 0.02 -0.080 2 0.846
29. Ashley Frantz (So), Bellbrook 46 13 1 0.02 -0.080 2 0.846
29. Madison Owens (Sr), Valley View 60 18 2 0.03 0.000 2 0.889
29. Kenzie Mullins (So), Franklin 20 18 2 0.10 0.000 2 0.889
29. Hannah Krumholtz (Jr), Waynesville 77 16 1 0.01 -0.060 2 0.875
29. Julia Bratton (Jr), Waynesville 10 4 1 0.10 -0.250 2 0.500
29. Riley Leis (Fr), Dixie 68 19 3 0.04 0.050 2 0.895
29. Kaydee Newton (Sr), Preble Shawnee 64 19 1 0.02 -0.050 2 0.895
29. Savannah Carville (Jr), Milton-Union 64 8 1 0.02 -0.130 2 0.750
29. Emi Frederickson (Fr), Monroe 13 47 8 0.62 0.130 2 0.957
29. Emma Byerly (So), Valley View 20 3 0 0.00 -0.670 2 0.333
43. Kylie Williams (Jr), Northridge 7 6 0 0.00 -0.500 3 0.500
43. Emily Bamford (Jr), Bellbrook 33 26 4 0.12 0.040 3 0.885
43. Daelyn Eppers (Sr), Bellbrook 23 22 3 0.13 0.000 3 0.864
43. Lexi Moore (Jr), Franklin 54 8 1 0.02 -0.250 3 0.625
43. Brenna Clifford (So), Franklin 20 21 9 0.45 0.290 3 0.857
48. Hayley Reed (Sr), Middletown Madison 69 48 4 0.06 0.000 4 0.917
48. Ella Campbell (So), Middletown Madison 78 57 7 0.09 0.050 4 0.930
48. Savannah Hartmier (Jr), Dixie 68 12 0 0.00 -0.330 4 0.667
48. Audrey Woods (Sr), Bellbrook 42 70 3 0.07 -0.010 4 0.943
48. Brianna Maloney (Jr), Franklin 34 38 0 0.00 -0.110 4 0.895
48. Grace Butler (Sr), Oakwood 27 20 6 0.22 0.100 4 0.800
54. Cassie Blair (Sr), Monroe 70 41 3 0.04 -0.050 5 0.878
54. Shannon Osborn (Sr), Bellbrook 22 51 16 0.73 0.220 5 0.902
54. Karsin Shackleford (So), Brookville 40 59 5 0.13 0.000 5 0.915
54. Carsyn Lammers (Sr), Eaton 71 296 36 0.51 0.100 5 0.983
58. Madison Hibbard (Sr), Preble Shawnee 56 78 9 0.16 0.040 6 0.923
58. Rylen Carroll (Sr), Monroe 79 130 15 0.19 0.070 6 0.954
58. Lexi Lewis (Sr), Franklin 44 86 5 0.11 -0.010 6 0.930
58. Ashtin Parker (Jr), Franklin 49 119 8 0.16 0.020 6 0.950
58. Grace Adams (Sr), Brookville 70 312 25 0.36 0.060 6 0.981
58. Izzy Caruso (Sr), Oakwood 29 90 15 0.52 0.100 6 0.933
64. Emma Williams (Sr), Waynesville 71 26 7 0.10 0.000 7 0.731
64. Macy Walton (Jr), Monroe 79 48 4 0.05 -0.060 7 0.854
64. Faith Whitaker (Jr), Brookville 69 57 7 0.10 0.000 7 0.877
64. Lexi Koller (Sr), Oakwood 52 125 18 0.35 0.090 7 0.944
64. Katherine O'Donnell (Sr), Oakwood 55 104 15 0.27 0.080 7 0.933
64. Autumn Bales (Sr), Franklin 57 74 8 0.14 0.010 7 0.905
70. Emma Wylie (Fr), Dixie 24 70 15 0.63 0.100 8 0.886
70. Rachel Cordonnier (Jr), Bellbrook 59 218 20 0.34 0.060 8 0.963
70. Lexi Herbert (Sr), Brookville 57 130 4 0.07 -0.030 8 0.938
70. Carley McMonigle (Sr), Middletown Madison 78 238 28 0.36 0.080 8 0.966
70. Diana Johnson (Sr), Milton-Union 77 195 26 0.34 0.090 8 0.959
75. Zareta Porter (Sr), Dixie 68 219 13 0.19 0.020 9 0.959
75. Alex Thacker (Jr), Dixie 60 122 6 0.10 -0.020 9 0.926
75. Madison Gialloretto (Sr), Milton-Union 58 58 8 0.14 -0.020 9 0.845
78. Sophie Huber (Jr), Brookville 75 238 31 0.41 0.090 10 0.958
78. Sofia Valencia (Jr), Oakwood 62 76 8 0.13 -0.030 10 0.868
80. Lindsay Todd (Jr), Milton-Union 76 182 18 0.24 0.040 11 0.940
80. Bella Carey (Jr), Brookville 69 197 16 0.23 0.030 11 0.944
80. Elise Hewitt (So), Eaton 37 93 12 0.32 0.010 11 0.882
80. Shaw Hawkey (Sr), Valley View 63 227 30 0.48 0.080 11 0.952
84. Lindsey Ulring (Sr), Bellbrook 83 275 32 0.39 0.070 12 0.956
84. Raegan Anderson (Jr), Franklin 43 79 7 0.16 -0.060 12 0.848
86. Tasha Huffman (So), Dixie 68 245 29 0.43 0.070 13 0.947
86. Regan Dorman (Sr), Middletown Madison 75 187 30 0.40 0.090 13 0.930
86. Lillian Miller (Jr), Dixie 67 215 18 0.27 0.020 13 0.940
86. Emma Weiseman (So), Monroe 49 125 23 0.47 0.080 13 0.896
86. Elena Heebsh (Sr), Bellbrook 77 219 20 0.26 0.030 13 0.941
91. Noelle Valentie (Jr), Bellbrook 72 254 25 0.35 0.040 14 0.945
91. Sophia Parrillo (Jr), Oakwood 42 85 8 0.19 -0.070 14 0.835
91. Keely Ratliff (Sr), Franklin 58 138 24 0.41 0.070 14 0.899
91. Lauren Jacomet (Sr), Oakwood 66 173 30 0.45 0.090 14 0.919
95. Megan Kwik (Sr), Bellbrook 72 140 23 0.32 0.060 15 0.893
95. Lexi Greer (Jr), Franklin 58 107 10 0.17 -0.050 15 0.860
95. Grace Krane (So), Bellbrook 75 257 27 0.36 0.050 15 0.942
95. Kianna Landford (Sr), Northridge 68 149 8 0.12 -0.050 15 0.899
95. Avery Poe (Sr), Monroe 79 177 33 0.42 0.100 15 0.915
95. Sarah Elbasiouny (So), Oakwood 66 167 17 0.26 0.010 15 0.910
101. Karlee Smith (Jr), Dixie 63 119 11 0.17 -0.040 16 0.866
101. Carlyn George (Jr), Preble Shawnee 66 257 37 0.56 0.080 16 0.938
101. Grace Carpenter (Jr), Middletown Madison 63 116 15 0.24 -0.010 16 0.862
104. Ayanna Mackey (Sr), Northridge 68 145 8 0.12 -0.060 17 0.883
104. Caroline Hamblin (Fr), Oakwood 66 126 15 0.23 -0.020 17 0.865
104. Kennedy Underwood (Fr), Valley View 63 190 19 0.30 0.010 17 0.911
107. Harlee Howard (So), Preble Shawnee 66 219 47 0.71 0.130 18 0.918
107. Sam Viers (Jr), Franklin 58 113 16 0.28 -0.020 18 0.841
109. Olivea Hardin (Sr), Northridge 69 178 8 0.12 -0.060 19 0.893
110. Caroline Higgs (So), Middletown Madison 75 186 22 0.29 0.010 20 0.892
111. Jenna Turner (Sr), Waynesville 77 191 37 0.48 0.080 21 0.890
111. Nadia English (Jr), Northridge 54 115 9 0.17 -0.100 21 0.817
111. Kelsie Asher (Sr), Preble Shawnee 61 182 34 0.56 0.070 21 0.885
111. McKenna Melton (So), Bellbrook 82 266 56 0.68 0.130 21 0.921
111. Bailey Jerdon (So), Eaton 71 236 29 0.41 0.030 21 0.911
111. Claire Henson (Jr), Valley View 62 218 38 0.61 0.080 21 0.904
111. Ansley Kozarec (Sr), Valley View 64 262 22 0.34 0.000 21 0.920
118. Maddie Duff (Fr), Monroe 79 350 42 0.53 0.060 22 0.937
118. Olivia Baumann (So), Eaton 71 212 25 0.35 0.010 22 0.896
120. Hannah Jordan (Jr), Monroe 79 104 11 0.14 -0.120 23 0.779
120. Malerie Ross (Jr), Brookville 75 233 32 0.43 0.040 23 0.901
122. Hailee Howard (Sr), Preble Shawnee 66 208 30 0.45 0.020 25 0.880
122. Alyssa Badger (Jr), Middletown Madison 75 236 39 0.52 0.060 25 0.894
124. Cora Neihoff (So), Preble Shawnee 66 169 24 0.36 -0.020 27 0.840
124. Kara Weber (Fr), Northridge 68 204 12 0.18 -0.070 27 0.868
124. Kaeli Wagers (Sr), Monroe 71 276 49 0.69 0.080 27 0.902
124. Savannah Smith (Jr), Valley View 63 353 71 1.13 0.120 27 0.924
124. Cydnie Stone (Sr), Dixie 68 210 30 0.44 0.010 27 0.871
124. Shelby Fares (So), Valley View 64 164 39 0.61 0.070 27 0.835
130. Kendal George (Sr), Preble Shawnee 66 313 50 0.76 0.070 28 0.911
131. Hannah Reckart (Fr), Middletown Madison 68 169 32 0.47 0.020 29 0.828
131. Autumn Messer (Jr), Northridge 67 211 19 0.28 -0.050 29 0.863
131. Malia Brandon (Sr), Monroe 78 158 22 0.28 -0.040 29 0.816
131. Claire Sorrell (Sr), Eaton 71 189 43 0.61 0.070 29 0.847
135. Emma Penewitt (So), Monroe 79 237 26 0.33 -0.020 30 0.873
136. Libby Giffen (Sr), Eaton 71 279 28 0.39 -0.020 33 0.882
137. Jenna Booher (Jr), Milton-Union 80 286 69 0.86 0.120 34 0.881
138. Emma Landoll (Fr), Waynesville 77 348 83 1.08 0.140 35 0.899
138. Madison Jones (Sr), Milton-Union 81 252 79 0.98 0.170 35 0.861
140. Marissa Neff (Sr), Brookville 75 355 68 0.91 0.090 36 0.899
141. Jade Ghanayem (Jr), Waynesville 72 284 69 0.96 0.110 38 0.866
142. Amaya Dolce (Jr), Waynesville 74 227 57 0.77 0.080 39 0.828
143. Rachel Bloom (Sr), Milton-Union 81 371 68 0.84 0.070 41 0.889
144. Kaeley Beam (Sr), Oakwood 66 176 20 0.30 -0.130 42 0.761
145. Jenna Ditmer (Jr), Eaton 70 315 58 0.83 0.050 43 0.863
146. Fallon Bradford (Sr), Waynesville 77 319 95 1.23 0.150 46 0.856
147. Emily Barker (Sr), Milton-Union 81 364 90 1.11 0.110 50 0.863
148. Ryleigh Anderson (Jr), Waynesville 77 234 58 0.75 0.010 55 0.765
The Motz Group Field Turf Company HomeTown Ticketing GAMEDAY Grille and Patio