Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Addison Agee (So), Monroe 1 3 0 6 3 1.000 3 1.000
1. Mary Barlage (Jr), Middletown Madison 17 2 1 5 2 1.000 2 1.000
1. Addison Bethel (Fr), Bellbrook 1 3 0 6 3 1.000 3 1.000
1. Josey Bihn (So), Brookville 7 1 1 3 1 1.000 1 1.000
1. Sara Carr (Sr), Brookville 19 1 0 2 1 1.000 1 1.000
1. Jordan Fearing (So), Middletown Madison 9 1 1 3 1 1.000 1 1.000
1. Abbey Heater (So), Valley View 1 1 1 3 1 1.000 1 1.000
1. Alexis Holding (Jr), Bellbrook 2 1 1 3 1 1.000 1 1.000
1. Willa Larbes (Sr), Monroe 1 1 0 2 1 1.000 1 1.000
1. Rivers Lemke (So), Valley View 19 1 0 2 1 1.000 1 1.000
1. Ella Mann (Jr), Monroe 2 1 1 3 1 1.000 1 1.000
1. Natalie Mann (Fr), Monroe 1 1 0 2 1 1.000 0 0.000
1. Gracie Smith (Jr), Monroe 2 1 2 4 1 1.000 1 1.000
14. Kayann Whitt (Sr), Waynesville 13 3 2 8 4 0.750 3 0.750
15. Lynsie Kuhns (Jr), Waynesville 21 3 2 8 5 0.600 4 0.800
15. Ava Spirk (Sr), Bellbrook 6 3 5 11 5 0.600 5 1.000
17. Ashelyn Barrios (Fr), Bellbrook 6 4 5 13 8 0.500 8 1.000
17. Alexi Bickel (Sr), Brookville 6 4 1 9 8 0.500 6 0.750
17. Rebecca Drew (Jr), Waynesville 20 5 2 12 10 0.500 6 0.600
17. Lauren Fabrick (Fr), Bellbrook 2 1 0 2 2 0.500 2 1.000
17. Katie Gyotoku (Sr), Monroe 1 1 0 2 2 0.500 1 0.500
17. Arabela Martinez (Sr), Monroe 2 1 1 3 2 0.500 2 1.000
17. Calli Stafford (Sr), Middletown Madison 18 2 0 4 4 0.500 2 0.500
24. Molly Luebke (Sr), Brookville 16 19 0 38 40 0.475 32 0.800
25. Lily Schindler (Sr), Bellbrook 17 17 9 43 39 0.436 39 1.000
26. Maddie Darr (Fr), Oakwood 15 3 0 6 7 0.429 0 0.000
26. Matilda Growcock (Jr), Middletown Madison 19 3 3 9 7 0.429 4 0.571
26. Mikayla Tolbert (So), Monroe 5 3 2 8 7 0.429 7 1.000
29. Ashley Atchison (Sr), Valley View 19 10 4 24 25 0.400 18 0.720
30. Georgie Earley (Jr), Bellbrook 14 7 1 15 18 0.389 18 1.000
30. Hannah Zimmerman (Sr), Monroe 8 7 4 18 18 0.389 12 0.667
32. Grace Taylor (Jr), Brookville 14 16 6 38 47 0.340 37 0.787
33. Julia Fleck (Jr), Bellbrook 2 1 1 3 3 0.333 3 1.000
33. Emily Friend (Sr), Middletown Madison 19 1 1 3 3 0.333 2 0.667
33. Kathryn Peters (Jr), Oakwood 14 1 1 3 3 0.333 0 0.000
33. Bella Rios (Fr), Eaton 2 1 0 2 3 0.333 2 0.667
33. Danie Scamorza (Sr), Waynesville 18 2 2 6 6 0.333 4 0.667
38. Caitlyn Hansen (Jr), Bellbrook 13 5 7 17 16 0.313 16 1.000
39. Brooke Woody (Sr), Waynesville 21 31 9 71 103 0.301 75 0.728
40. Haley Steffe (Sr), Bellbrook 6 3 1 7 10 0.300 10 1.000
41. Kinsley Walker (Fr), Middletown Madison 19 11 6 28 37 0.297 23 0.622
42. Alivia Comer (Fr), Middletown Madison 19 2 1 5 7 0.286 2 0.286
42. Ella Ferguson (Sr), Valley View 19 2 2 6 7 0.286 5 0.714
42. Emme Greely (Sr), Waynesville 21 2 2 6 7 0.286 6 0.857
42. Katie Ruetschle (Jr), Oakwood 5 2 0 4 7 0.286 0 0.000
42. Jenna Wissinger (Sr), Brookville 12 2 0 4 7 0.286 4 0.571
47. Kimber Prince (So), Middletown Madison 19 17 6 40 60 0.283 37 0.617
48. Baylee Williams (Jr), Waynesville 18 12 6 30 44 0.273 31 0.705
49. Shay'Mor Battle (Sr), Valley View 19 10 3 23 37 0.270 23 0.622
50. Maddie Tarkany (So), Brookville 15 7 2 16 26 0.269 17 0.654
51. Ashlee Haupt (Sr), Brookville 9 4 2 10 15 0.267 12 0.800
52. Sarah Deaton (Sr), Monroe 14 22 9 53 84 0.262 63 0.750
52. Mara Donnerberg (So), Bellbrook 16 11 9 31 42 0.262 42 1.000
54. Myla Roberts (Fr), Eaton 16 13 6 32 51 0.255 40 0.784
55. Claire Barnett (So), Valley View 18 3 3 9 12 0.250 7 0.583
55. Makayla Kamp (Sr), Waynesville 11 2 0 4 8 0.250 6 0.750
55. Jaelinn Miller (Fr), Eaton 7 4 2 10 16 0.250 11 0.688
55. Alyssa Peh (Sr), Bellbrook 9 1 7 9 4 0.250 4 1.000
55. Taitum Savey (Jr), Bellbrook 5 1 4 6 4 0.250 4 1.000
60. Eva Roberts (Fr), Eaton 14 9 10 28 37 0.243 22 0.595
61. Maddy James (Jr), Middletown Madison 18 7 8 22 29 0.241 15 0.517
62. Samantha Erbach (Sr), Waynesville 21 48 26 122 201 0.239 150 0.746
63. Addy Abner (So), Valley View 16 3 1 7 13 0.231 3 0.231
64. Ryleigh Woods (So), Middletown Madison 16 2 6 10 9 0.222 5 0.556
65. Riley Meador (So), Oakwood 17 7 1 15 34 0.206 5 0.147
66. Jillian Layne (Sr), Waynesville 21 8 13 29 39 0.205 29 0.744
67. Kyla Harvey (Sr), Waynesville 21 3 12 18 15 0.200 8 0.533
67. Allison Hollis (So), Bellbrook 5 1 1 3 5 0.200 5 1.000
67. Addison Satterfield (Sr), Eaton 3 1 2 4 5 0.200 4 0.800
67. Ella Stillings (Jr), Bellbrook 2 1 1 3 5 0.200 5 1.000
67. Mary Tarkany (Sr), Brookville 9 1 1 3 5 0.200 4 0.800
72. Teagan Brandel (So), Middletown Madison 19 9 4 22 47 0.191 26 0.553
73. Kendal Erbach (So), Waynesville 21 5 15 25 27 0.185 20 0.741
73. Autumn Gillenwater (Fr), Eaton 16 5 3 13 27 0.185 19 0.704
75. Mia Norvell (Fr), Middletown Madison 19 4 9 17 22 0.182 10 0.455
75. Caroline Stupp (Sr), Waynesville 14 4 6 14 22 0.182 15 0.682
77. Chloe Dunford (So), Waynesville 21 11 15 37 61 0.180 45 0.738
78. Kate Makkas (Sr), Oakwood 17 15 2 32 85 0.176 13 0.153
79. Adie Heggs (Fr), Eaton 18 11 7 29 65 0.169 46 0.708
80. Keira Greene (Sr), Valley View 16 1 1 3 6 0.167 4 0.667
80. Abigail Jennings (Sr), Valley View 19 2 1 5 12 0.167 5 0.417
82. Mckenna Lang (Sr), Valley View 19 4 2 10 26 0.154 17 0.654
82. Emerson Volmer (Jr), Bellbrook 8 2 4 8 13 0.154 13 1.000
84. Addison Bernkopf (Sr), Bellbrook 13 3 5 11 20 0.150 20 1.000
85. Claudia Butler (Sr), Oakwood 16 2 0 4 14 0.143 0 0.000
85. Maura Cunningham (So), Brookville 10 2 2 6 14 0.143 10 0.714
85. Lydia Eilerman (Sr), Eaton 3 1 0 2 7 0.143 6 0.857
85. Savanah Young (Jr), Brookville 8 1 0 2 7 0.143 5 0.714
89. Emilee Hargis (So), Eaton 17 8 5 21 61 0.131 41 0.672
90. Lily Montgomery (So), Oakwood 16 1 3 5 8 0.125 1 0.125
90. Aleigha Post (Jr), Waynesville 21 1 2 4 8 0.125 6 0.750
90. Lily Zimmerlin (Sr), Brookville 10 1 1 3 8 0.125 5 0.625
93. Madison Schmidt (Fr), Valley View 19 4 6 14 33 0.121 18 0.545
94. Grace Hinton (Sr), Brookville 10 3 2 8 26 0.115 17 0.654
95. Emma Gebhart (Sr), Eaton 14 4 3 11 38 0.105 16 0.421
96. Isabel Clay (Sr), Valley View 18 1 2 4 11 0.091 3 0.273
96. Alyssa Lackey (Fr), Brookville 12 1 3 5 11 0.091 9 0.818
96. Ava Marascio (Sr), Valley View 19 1 0 2 11 0.091 6 0.545
99. Riley Morrissey (So), Oakwood 17 1 0 2 13 0.077 4 0.308
100. Lilly Garcia (Jr), Eaton 9 1 2 4 14 0.071 8 0.571
101. Mia Allard (Fr), Oakwood 17 1 0 2 15 0.067 4 0.267
101. Sally Altenburg (So), Oakwood 17 1 0 2 15 0.067 1 0.067
101. Addison Hern (Sr), Brookville 12 1 2 4 15 0.067 12 0.800
104. Erin Goeller (Sr), Oakwood 17 1 2 4 19 0.053 0 0.000
105. Riley Johnson (So), Middletown Madison 13 1 3 5 22 0.045 15 0.682
106. Josie Russell (Jr), Oakwood 17 1 14 16 51 0.020 4 0.078
The Motz Group Field Turf Company HomeTown Ticketing GAMEDAY Grille and Patio