Bellbrook
Girls Volleyball

 
Results
Aug. 2023 OPPONENT RESULT RECORD
Mon. 21 at Badin L 25-18, 25-19, 25-20 0-1 (0-0)
Tue. 22 Kenton Ridge L 25-20, 22-25, 25-17, 25-21 0-2 (0-0)
Sat. 26 Springboro W 27-25, 24-26, 21-25, 25-21, 12-11 1-2 (0-0)
Tue. 29 Edgewood W 25-11, 25-22, 25-19 2-2 (1-0)
Thu. 31 Franklin W 25-6, 25-13, 25-13 3-2 (2-0)
Sep. 2023 OPPONENT RESULT RECORD
Sat. 2 Alter L 22-25, 16-25, 26-24, 25-22, 15-9 3-3 (2-0)
Thu. 7 Monroe W 25-22, 25-20, 25-21 4-3 (3-0)
Sat. 9 at Tippecanoe L 20-25, 18-25, 25-17, 25-22, 16-14 4-4 (3-0)
Mon. 11 at Bishop Fenwick L 25-12, 25-16, 27-25 4-5 (3-0)
Thu. 14 at Ross W 25-14, 25-23, 25-23 5-5 (4-0)
Sat. 16 at Butler W 24-26, 29-27, 25-15, 25-21 6-5 (4-0)
Sat. 16 at Benjamin Logan W 25-19, 25-14, 25-16 7-5 (4-0)
Mon. 18 at Eaton W 25-21, 25-19, 26-24 8-5 (4-0)
Tue. 19 at Monroe W 26-24, 22-25, 25-21, 26-24 9-5 (5-0)
Thu. 21 at Edgewood W 25-12, 25-20, 25-13 10-5 (6-0)
Mon. 25 Valley View W 25-16, 25-22, 19-25, 25-20 11-5 (6-0)
Tue. 26 Franklin W 25-12, 25-20, 25-13 12-5 (7-0)
Sat. 30 Fairmont W 25-21, 25-14, 25-17 13-5 (7-0)
Oct. 2023 OPPONENT RESULT RECORD
Mon. 2 at Beavercreek W 20-25, 25-23, 25-17, 25-22 14-5 (7-0)
Tue. 3 Talawanda L 23-25, 25-8, 25-19, 25-21 14-6 (7-0)
Tue. 10 Ross W 25-20, 24-26, 25-20, 25-18 15-6 (8-0)
Thu. 12 Chaminade Julienne W 25-14, 25-13, 25-16 16-6 (8-0)
Thu. 19 at Piqua W 25-7, 25-10, 25-9    Postseason 17-6 (8-0)
Wed. 25 at Springboro L 25-16, 8-25, 25-20, 28-26    Postseason 17-7 (8-0)

The Motz Group Field Turf Company HomeTown Ticketing GAMEDAY Grille and Patio