Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Ellie Wilson (Sr), Eaton 83 20 0.24 76 0.92 79 0.95 0
2. Megan Rogers (So), Franklin 76 122 1.61 69 0.91 128 1.68 252
3. Alayna Hesse (Jr), Monroe 85 8 0.09 60 0.71 60 0.71 5
4. Sophia Queen (Sr), Valley View 82 9 0.11 56 0.68 74 0.90 8
4. Baylie Snyder (Jr), Waynesville 83 7 0.08 56 0.67 49 0.59 63
6. Brynlee Green (So), Ross 71 7 0.10 55 0.77 19 0.27 12
7. Calle Caldwell (So), Bellbrook 86 14 0.16 43 0.50 68 0.79 0
7. Mallory McCabe (Jr), Valley View 80 7 0.09 43 0.54 39 0.49 7
9. Corinne Stamm (Jr), Bellbrook 85 12 0.14 42 0.49 22 0.26 0
10. Bree Albertson (Sr), Brookville 77 14 0.18 39 0.51 54 0.70 0
10. Evelyn Connor (So), Oakwood 77 17 0.22 39 0.51 152 1.97 0
12. Kelcie Grayson (Jr), Waynesville 86 0 0.00 38 0.44 42 0.49 23
13. Matilyn Morris (Jr), Monroe 85 1 0.01 36 0.42 8 0.09 1
14. Alaina Eldridge (Sr), Carlisle 68 10 0.15 35 0.51 101 1.49 0
15. Emma Scheffler (So), Ross 59 4 0.07 34 0.58 30 0.51 16
16. Amelia Bunch (So), Waynesville 82 3 0.04 33 0.40 42 0.51 154
17. Kendall Bosse (So), Ross 68 17 0.25 30 0.44 235 3.46 630
17. Kaylie McIntosh (Jr), Monroe 85 12 0.14 30 0.35 165 1.94 830
19. Dakota Fackey (Jr), Ross 71 594 8.37 29 0.41 203 2.86 42
19. Caroline Hamblin (Sr), Oakwood 77 11 0.14 29 0.38 118 1.53 0
21. Scarlette Duncan (Jr), Carlisle 68 262 3.85 27 0.40 182 2.68 0
21. Laci Jerome (Jr), Brookville 75 8 0.11 27 0.36 7 0.09 0
21. Ella Nutter (Jr), Brookville 79 6 0.08 27 0.34 23 0.29 0
24. Sidney Sprada (So), Brookville 81 15 0.19 26 0.32 233 2.88 0
25. Ella Allen (So), Edgewood 52 5 0.10 24 0.46 13 0.25 0
25. Sophie Davis (Jr), Bellbrook 86 342 3.98 24 0.28 228 2.65 0
25. Morgan Michael (Sr), Valley View 82 253 3.09 24 0.29 187 2.28 82
25. Sophie Schalm (Jr), Oakwood 64 8 0.13 24 0.38 19 0.30 0
29. Kaylee Barker (So), Edgewood 70 11 0.16 23 0.33 50 0.71 0
29. Maddie Duff (Sr), Monroe 85 716 8.42 23 0.27 192 2.26 51
29. Olivia Weiseman (Jr), Monroe 85 100 1.18 23 0.27 277 3.26 210
32. Sam Pavlak (Sr), Bellbrook 86 8 0.09 22 0.26 87 1.01 0
33. Shandon Garrett (Fr), Eaton 86 9 0.10 20 0.23 200 2.33 0
34. Kennedy Underwood (Sr), Valley View 82 54 0.66 19 0.23 312 3.80 638
35. Maddie Smith (Jr), Franklin 76 3 0.04 18 0.24 19 0.25 18
36. Anna Barney (Sr), Eaton 64 4 0.06 17 0.27 24 0.38 0
36. Railynn Bowman (So), Edgewood 58 7 0.12 17 0.29 62 1.07 0
36. Kacy Solomon (Jr), Bellbrook 71 7 0.10 17 0.24 45 0.63 0
39. Sydney Burchfield (Sr), Bellbrook 86 21 0.24 16 0.19 181 2.10 0
39. Ella Folger (Sr), Monroe 82 0 0.00 16 0.20 94 1.15 504
39. Cali Layne (So), Waynesville 73 1 0.01 16 0.22 57 0.78 86
39. Madison McCabe (Sr), Valley View 82 46 0.56 16 0.20 256 3.12 525
39. Sienna Rice (Sr), Ross 61 5 0.08 16 0.26 85 1.39 288
44. Maddie Sackenheim (Sr), Ross 51 5 0.10 15 0.29 23 0.45 0
44. Daisy Suggs (Jr), Eaton 83 4 0.05 15 0.18 33 0.40 0
44. Olivia Truesdell (So), Franklin 83 341 4.11 15 0.18 265 3.19 417
47. Jill Ditmer (Jr), Eaton 74 5 0.07 14 0.19 47 0.64 0
47. Mya Howard (So), Carlisle 75 7 0.09 14 0.19 148 1.97 0
49. Katelyn Wilson (Sr), Edgewood 59 5 0.08 13 0.22 26 0.44 0
50. Mallory Hoover (So), Brookville 78 4 0.05 12 0.15 25 0.32 0
50. Emma Landoll (Sr), Waynesville 39 7 0.18 12 0.31 22 0.56 44
50. Mckenna Smith (Jr), Valley View 80 53 0.66 12 0.15 78 0.98 56
50. Kenzie Wilson (So), Eaton 83 740 8.92 12 0.14 143 1.72 0
54. Logynn Barr (So), Brookville 81 29 0.36 11 0.14 186 2.30 0
54. Ella Thompson (So), Waynesville 86 11 0.13 11 0.13 172 2.00 490
56. Delaney Deaton (Sr), Eaton 42 2 0.05 10 0.24 4 0.10 0
56. Madi Harden (So), Middletown Madison 29 0 0.00 10 0.34 5 0.17 27
58. Ashlynn Conley (Jr), Middletown Madison 38 3 0.08 9 0.24 12 0.32 0
58. Lilly Dow (Jr), Oakwood 64 66 1.03 9 0.14 38 0.59 0
58. Cami Way (Jr), Middletown Madison 49 2 0.04 9 0.18 14 0.29 123
61. Peyton Everitt (So), Franklin 82 3 0.04 8 0.10 69 0.84 65
61. Emma Grant (So), Oakwood 77 4 0.05 8 0.10 39 0.51 0
63. Natalie Breeding (So), Carlisle 72 6 0.08 7 0.10 68 0.94 0
63. Kamdyn Buck (Jr), Edgewood 63 8 0.13 7 0.11 44 0.70 0
65. Emily Lanham (Sr), Middletown Madison 49 7 0.14 6 0.12 28 0.57 151
65. Grace Miller (Sr), Edgewood 60 178 2.97 6 0.10 149 2.48 0
67. Kaitlyn Hanshaw (So), Waynesville 86 290 3.37 5 0.06 151 1.76 79
67. Ava O'Connell (Sr), Ross 44 8 0.18 5 0.11 128 2.91 372
67. Maggi Shackelford (Jr), Carlisle 74 268 3.62 5 0.07 180 2.43 0
67. Abby Terry (So), Franklin 83 1 0.01 5 0.06 150 1.81 439
71. Maddie Kolaczkowski (So), Waynesville 14 0 0.00 4 0.29 2 0.14 10
71. Grayson Lopez (Fr), Franklin 59 6 0.10 4 0.07 95 1.61 242
73. Chloe Brunner (So), Edgewood 69 5 0.07 3 0.04 96 1.39 0
73. Julianne Deaton (So), Eaton 44 3 0.07 3 0.07 17 0.39 0
73. Meadow Tarabrella (Jr), Middletown Madison 59 11 0.19 3 0.05 130 2.20 679
73. Phoebe Woods (Jr), Oakwood 21 0 0.00 3 0.14 15 0.71 0
77. Emily Campbell (Sr), Edgewood 41 0 0.00 2 0.05 27 0.66 0
77. Kylie Day (Sr), Franklin 30 1 0.03 2 0.07 6 0.20 35
77. Lauren Eller (So), Brookville 71 220 3.10 2 0.03 92 1.30 0
77. Aubrey Esselborn (So), Edgewood 9 0 0.00 2 0.22 2 0.22 0
77. Emma Francis (So), Franklin 44 12 0.27 2 0.05 48 1.09 119
77. Laney Hudson (Sr), Oakwood 59 263 4.46 2 0.03 59 1.00 0
77. Berkely Parker (So), Oakwood 44 215 4.89 2 0.05 88 2.00 0
77. Gigi Valencia (Jr), Oakwood 62 0 0.00 2 0.03 104 1.68 0
85. Ava Alward (Jr), Middletown Madison 45 6 0.13 1 0.02 36 0.80 302
85. Ava Bauman (Sr), Franklin 21 0 0.00 1 0.05 0 0.00 4
85. Lyli Collier (Jr), Eaton 66 39 0.59 1 0.02 123 1.86 0
85. Morgan Johnsen (Fr), Waynesville 11 0 0.00 1 0.09 7 0.64 6
85. Haylie Pickering (Sr), Monroe 82 0 0.00 1 0.01 95 1.16 358
85. Lauren Rack (Sr), Ross 35 17 0.49 1 0.03 61 1.74 104
85. Rachel Root (Sr), Valley View 82 426 5.20 1 0.01 138 1.68 0
85. Mackenzy Shackelford (Jr), Carlisle 72 16 0.22 1 0.01 282 3.92 0
85. Jillian Shell (Fr), Valley View 3 0 0.00 1 0.33 0 0.00 0
85. Caleigh Sizemore (So), Edgewood 5 0 0.00 1 0.20 1 0.20 0
85. Montana Wallace (Jr), Carlisle 35 5 0.14 1 0.03 43 1.23 0
HomeTown Ticketing GAMEDAY Grille and Patio The Motz Group Field Turf Company