Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Kenzie Wilson (So), Eaton 83 740 8.92 12 0.14 143 1.72 0
2. Maddie Duff (Sr), Monroe 85 716 8.42 23 0.27 192 2.26 51
3. Dakota Fackey (Jr), Ross 71 594 8.37 29 0.41 203 2.86 42
4. Rachel Root (Sr), Valley View 82 426 5.20 1 0.01 138 1.68 0
5. Melina Davidson (Sr), Brookville 77 375 4.87 0 0.00 123 1.60 0
6. Luci Mescher (Fr), Bellbrook 86 365 4.24 0 0.00 159 1.85 0
7. Sophie Davis (Jr), Bellbrook 86 342 3.98 24 0.28 228 2.65 0
8. Olivia Truesdell (So), Franklin 83 341 4.11 15 0.18 265 3.19 417
9. Ella Deaton (Jr), Waynesville 86 333 3.87 0 0.00 144 1.67 0
10. Kaitlyn Hanshaw (So), Waynesville 86 290 3.37 5 0.06 151 1.76 79
11. Maggi Shackelford (Jr), Carlisle 74 268 3.62 5 0.07 180 2.43 0
12. Laney Hudson (Sr), Oakwood 59 263 4.46 2 0.03 59 1.00 0
13. Scarlette Duncan (Jr), Carlisle 68 262 3.85 27 0.40 182 2.68 0
14. Morgan Michael (Sr), Valley View 82 253 3.09 24 0.29 187 2.28 82
15. Lauren Eller (So), Brookville 71 220 3.10 2 0.03 92 1.30 0
16. Berkely Parker (So), Oakwood 44 215 4.89 2 0.05 88 2.00 0
17. Ella Crist (So), Edgewood 70 182 2.60 0 0.00 102 1.46 0
18. Grace Miller (Sr), Edgewood 60 178 2.97 6 0.10 149 2.48 0
19. Gyana Staggs (So), Middletown Madison 57 158 2.77 0 0.00 67 1.18 48
20. Megan Rogers (So), Franklin 76 122 1.61 69 0.91 128 1.68 252
21. Olivia Weiseman (Jr), Monroe 85 100 1.18 23 0.27 277 3.26 210
22. Maddi Sheets (So), Ross 61 84 1.38 0 0.00 125 2.05 271
23. Miranda Lobberecht (Jr), Bellbrook 86 82 0.95 0 0.00 249 2.90 0
24. Lilly Dow (Jr), Oakwood 64 66 1.03 9 0.14 38 0.59 0
25. Anela Hoops (Jr), Brookville 17 64 3.76 0 0.00 19 1.12 0
26. Whitley Metz (Sr), Ross 71 63 0.89 0 0.00 371 5.23 782
27. Beth Parker (Jr), Middletown Madison 32 62 1.94 0 0.00 24 0.75 18
28. Emily Frederickson (Sr), Monroe 85 60 0.71 0 0.00 329 3.87 1192
29. Ashley Haley (Jr), Waynesville 86 56 0.65 0 0.00 368 4.28 1559
30. Paloma Carey (So), Brookville 78 55 0.71 0 0.00 293 3.76 0
31. Kennedy Underwood (Sr), Valley View 82 54 0.66 19 0.23 312 3.80 638
32. Mckenna Smith (Jr), Valley View 80 53 0.66 12 0.15 78 0.98 56
33. Madison McCabe (Sr), Valley View 82 46 0.56 16 0.20 256 3.12 525
34. Lyli Collier (Jr), Eaton 66 39 0.59 1 0.02 123 1.86 0
35. Ella Statzer (Fr), Eaton 67 31 0.46 0 0.00 238 3.55 0
36. Logynn Barr (So), Brookville 81 29 0.36 11 0.14 186 2.30 0
37. Katie Bryant (Sr), Eaton 86 28 0.33 0 0.00 185 2.15 0
38. Morgyn Shackelford (Jr), Carlisle 80 27 0.34 0 0.00 378 4.73 0
39. Sydney Burchfield (Sr), Bellbrook 86 21 0.24 16 0.19 181 2.10 0
40. Ellie Wilson (Sr), Eaton 83 20 0.24 76 0.92 79 0.95 0
41. Addi King (Jr), Edgewood 66 19 0.29 0 0.00 157 2.38 0
42. Parker Deutsch (Jr), Oakwood 68 18 0.26 0 0.00 232 3.41 0
43. Kendall Bosse (So), Ross 68 17 0.25 30 0.44 235 3.46 630
43. Evelyn Connor (So), Oakwood 77 17 0.22 39 0.51 152 1.97 0
43. Dusti Ivy (Sr), Franklin 83 17 0.20 0 0.00 302 3.64 1007
43. Lauren Rack (Sr), Ross 35 17 0.49 1 0.03 61 1.74 104
47. Kaelyn Alexander (So), Edgewood 62 16 0.26 0 0.00 112 1.81 0
47. Evelyn Goodling (Sr), Oakwood 77 16 0.21 0 0.00 221 2.87 0
47. Mackenzy Shackelford (Jr), Carlisle 72 16 0.22 1 0.01 282 3.92 0
50. Sidney Sprada (So), Brookville 81 15 0.19 26 0.32 233 2.88 0
51. Bree Albertson (Sr), Brookville 77 14 0.18 39 0.51 54 0.70 0
51. Calle Caldwell (So), Bellbrook 86 14 0.16 43 0.50 68 0.79 0
53. Emma Francis (So), Franklin 44 12 0.27 2 0.05 48 1.09 119
53. Kaylie McIntosh (Jr), Monroe 85 12 0.14 30 0.35 165 1.94 830
53. Corinne Stamm (Jr), Bellbrook 85 12 0.14 42 0.49 22 0.26 0
56. Kaylee Barker (So), Edgewood 70 11 0.16 23 0.33 50 0.71 0
56. Caroline Hamblin (Sr), Oakwood 77 11 0.14 29 0.38 118 1.53 0
56. Meadow Tarabrella (Jr), Middletown Madison 59 11 0.19 3 0.05 130 2.20 679
56. Ella Thompson (So), Waynesville 86 11 0.13 11 0.13 172 2.00 490
60. Alaina Eldridge (Sr), Carlisle 68 10 0.15 35 0.51 101 1.49 0
60. Charlee Ruebush (Jr), Eaton 66 10 0.15 0 0.00 104 1.58 0
62. Shandon Garrett (Fr), Eaton 86 9 0.10 20 0.23 200 2.33 0
62. Ella Phillips (Jr), Valley View 79 9 0.11 0 0.00 114 1.44 435
62. Sophia Queen (Sr), Valley View 82 9 0.11 56 0.68 74 0.90 8
65. Kamdyn Buck (Jr), Edgewood 63 8 0.13 7 0.11 44 0.70 0
65. Alayna Hesse (Jr), Monroe 85 8 0.09 60 0.71 60 0.71 5
65. Laci Jerome (Jr), Brookville 75 8 0.11 27 0.36 7 0.09 0
65. Ava O'Connell (Sr), Ross 44 8 0.18 5 0.11 128 2.91 372
65. Sam Pavlak (Sr), Bellbrook 86 8 0.09 22 0.26 87 1.01 0
65. Sophie Schalm (Jr), Oakwood 64 8 0.13 24 0.38 19 0.30 0
71. Railynn Bowman (So), Edgewood 58 7 0.12 17 0.29 62 1.07 0
71. Madisyn Cantrell (Sr), Brookville 42 7 0.17 0 0.00 62 1.48 0
71. Brynlee Green (So), Ross 71 7 0.10 55 0.77 19 0.27 12
71. Mya Howard (So), Carlisle 75 7 0.09 14 0.19 148 1.97 0
71. Emma Landoll (Sr), Waynesville 39 7 0.18 12 0.31 22 0.56 44
71. Emily Lanham (Sr), Middletown Madison 49 7 0.14 6 0.12 28 0.57 151
71. Mallory McCabe (Jr), Valley View 80 7 0.09 43 0.54 39 0.49 7
71. Alanna Pangburn (Jr), Bellbrook 34 7 0.21 0 0.00 34 1.00 0
71. Baylie Snyder (Jr), Waynesville 83 7 0.08 56 0.67 49 0.59 63
71. Kacy Solomon (Jr), Bellbrook 71 7 0.10 17 0.24 45 0.63 0
71. Kyrah Staggs (So), Middletown Madison 57 7 0.12 0 0.00 127 2.23 1021
82. Ava Alward (Jr), Middletown Madison 45 6 0.13 1 0.02 36 0.80 302
82. Mavis Andersen (Jr), Middletown Madison 60 6 0.10 0 0.00 161 2.68 744
82. Natalie Breeding (So), Carlisle 72 6 0.08 7 0.10 68 0.94 0
82. Grace Elliott (Jr), Waynesville 86 6 0.07 0 0.00 150 1.74 595
82. Baylee Foss (Jr), Valley View 80 6 0.08 0 0.00 151 1.89 396
82. Grayson Lopez (Fr), Franklin 59 6 0.10 4 0.07 95 1.61 242
82. Ella Nutter (Jr), Brookville 79 6 0.08 27 0.34 23 0.29 0
82. Abby Yetter (Jr), Carlisle 62 6 0.10 0 0.00 51 0.82 0
90. Ella Allen (So), Edgewood 52 5 0.10 24 0.46 13 0.25 0
90. Chloe Brunner (So), Edgewood 69 5 0.07 3 0.04 96 1.39 0
90. Jill Ditmer (Jr), Eaton 74 5 0.07 14 0.19 47 0.64 0
90. Sienna Rice (Sr), Ross 61 5 0.08 16 0.26 85 1.39 288
90. Maddie Sackenheim (Sr), Ross 51 5 0.10 15 0.29 23 0.45 0
90. Montana Wallace (Jr), Carlisle 35 5 0.14 1 0.03 43 1.23 0
90. Katelyn Wilson (Sr), Edgewood 59 5 0.08 13 0.22 26 0.44 0
97. Anna Barney (Sr), Eaton 64 4 0.06 17 0.27 24 0.38 0
97. Emma Grant (So), Oakwood 77 4 0.05 8 0.10 39 0.51 0
97. Mallory Hoover (So), Brookville 78 4 0.05 12 0.15 25 0.32 0
97. Zoe Howard (So), Bellbrook 45 4 0.09 0 0.00 59 1.31 0
97. Kennedi Kimberlin (Sr), Edgewood 59 4 0.07 0 0.00 71 1.20 0
97. Ashleigh Parker (Jr), Middletown Madison 31 4 0.13 0 0.00 21 0.68 274
97. Emma Scheffler (So), Ross 59 4 0.07 34 0.58 30 0.51 16
97. Daisy Suggs (Jr), Eaton 83 4 0.05 15 0.18 33 0.40 0
105. Amelia Bunch (So), Waynesville 82 3 0.04 33 0.40 42 0.51 154
105. Ashlynn Conley (Jr), Middletown Madison 38 3 0.08 9 0.24 12 0.32 0
105. Claire Cox (Jr), Middletown Madison 21 3 0.14 0 0.00 24 1.14 243
105. Julianne Deaton (So), Eaton 44 3 0.07 3 0.07 17 0.39 0
105. Skyler Ehrnschwender (So), Middletown Madison 1 3 3.00 0 0.00 2 2.00 6
105. Peyton Everitt (So), Franklin 82 3 0.04 8 0.10 69 0.84 65
105. Elana Gilbert (Jr), Ross 5 3 0.60 0 0.00 12 2.40 13
105. Kari Harles (Sr), Franklin 59 3 0.05 0 0.00 47 0.80 196
105. Maddie Smith (Jr), Franklin 76 3 0.04 18 0.24 19 0.25 18
114. Grace Atchison (Sr), Bellbrook 26 2 0.08 0 0.00 23 0.88 0
114. Bella Brown (Fr), Carlisle 9 2 0.22 0 0.00 11 1.22 0
114. Delaney Deaton (Sr), Eaton 42 2 0.05 10 0.24 4 0.10 0
114. Sam Lambert (Sr), Carlisle 43 2 0.05 0 0.00 36 0.84 0
114. Maddy Lynch (So), Carlisle 6 2 0.33 0 0.00 3 0.50 0
114. Leilina Potter (Sr), Middletown Madison 3 2 0.67 0 0.00 2 0.67 21
114. Kelsey Wallace (Jr), Bellbrook 22 2 0.09 0 0.00 7 0.32 0
114. Cami Way (Jr), Middletown Madison 49 2 0.04 9 0.18 14 0.29 123
122. Kylie Day (Sr), Franklin 30 1 0.03 2 0.07 6 0.20 35
122. Abby Fullenkamp (So), Brookville 2 1 0.50 0 0.00 0 0.00 0
122. Cali Layne (So), Waynesville 73 1 0.01 16 0.22 57 0.78 86
122. Matilyn Morris (Jr), Monroe 85 1 0.01 36 0.42 8 0.09 1
122. Abby Terry (So), Franklin 83 1 0.01 5 0.06 150 1.81 439
The Motz Group Field Turf Company HomeTown Ticketing GAMEDAY Grille and Patio