Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Daniel Dominique, Brookville 7 17 440 25.9 62.9 0 5 2.4
2 Talon Borders, Carlisle 10 14 339 24.2 33.9 0 4 1.4
3 Bryce Singleton, Preble Shawnee 5 7 164 23.4 32.8 0 1 1.4
4 Taylor Jordan, Bellbrook 8 13 301 23.2 37.6 42 5 1.6
5 Zane Blasidell, Waynesville 6 15 345 23.0 57.5 50 3 2.5
6 Ashford Grauman, Dixie 10 14 258 18.4 25.8 89 1 1.4
7 Caleb Lamb, Waynesville 7 9 164 18.2 23.4 0 2 1.3
8 Troy Coulter, Valley View 9 35 575 16.4 63.9 64 8 3.9
9 Trevor Long, Eaton 9 39 625 16.0 69.4 73 6 4.3
10 Jamel Crusoe, Northridge 8 13 204 15.7 25.5 47 1 1.6
11 Conner Hawk, Dixie 10 19 281 14.8 28.1 73 2 1.9
12 Jayden Kelly, Northridge 8 14 207 14.8 25.9 37 0 1.8
13 Jordan Butt, Dixie 10 23 338 14.7 33.8 53 5 2.3
14 Saa'lih Muhammed, Northridge 8 29 425 14.7 53.1 69 4 3.6
15 Jacob Clark, Valley View 8 17 234 13.8 29.3 50 2 2.1
16 Blake Brumbaugh, Milton-Union 9 16 214 13.4 23.8 53 6 1.8
17 JT Ferguson, Valley View 9 11 146 13.3 16.2 37 1 1.2
18 Paul Dotson, Waynesville 6 23 305 13.3 50.8 10 2 3.8
19 Josh Martin, Eaton 10 32 397 12.4 39.7 55 2 3.2
20 Aiden Williams, Eaton 9 10 123 12.3 13.7 35 1 1.1
21 Liam Musgrove, Valley View 9 33 400 12.1 44.4 53 4 3.7
22 Billy Curruth, Valley View 8 17 200 11.8 25.0 37 1 2.1
23 Logan Gibson, Middletown Madison 9 19 218 11.5 24.2 28 0 2.1
24 James Gibson, Preble Shawnee 7 21 234 11.1 33.4 0 5 3.0
25 Isaiah McCallop, Northridge 8 21 230 11.0 28.8 28 3 2.6
26 Dustin Simon, Dixie 10 22 237 10.8 23.7 41 1 2.2
27 Jack Taylor, Monroe 7 9 96 10.7 13.7 30 1 1.3
28 Breyden Boston, Eaton 10 25 234 9.4 23.4 40 0 2.5
29 Jaylen Holloway, Northridge 8 16 149 9.3 18.6 51 0 2.0
30 Drew Isaacs, Franklin 8 8 72 9.0 9.0 14 0 1.0
30 Payton Layne, Waynesville 6 12 108 9.0 18.0 0 0 2.0
32 Ty Walters, Waynesville 7 9 62 6.9 8.9 0 1 1.3
33 Cooper Brown, Milton-Union 10 12 80 6.7 8.0 15 2 1.2
34 Ishmael Moss, Monroe 9 10 66 6.6 7.3 13 1 1.1
35 Logan Grubb, Dixie 10 13 77 5.9 7.7 16 1 1.3
36 Lander Wheat, Oakwood 5 12 15 1.3 3.0 9 0 2.4

* To qualify, a player must have at least 1 receptions per team's games played