Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Connor Blaylock, Middletown Madison 10 14 480 34.3 48.0 95 5 1.4
2 Blake Brumbaugh, Milton-Union 10 13 341 26.2 34.1 75 5 1.3
3 Jake Edwards, Middletown Madison 10 18 411 22.8 41.1 0 6 1.8
4 A.J. Lovin, Milton-Union 10 27 605 22.4 60.5 71 12 2.7
5 Austin Tutt, Preble Shawnee 10 30 614 20.5 61.4 0 6 3.0
6 Troy Coulter, Valley View 13 42 782 18.6 60.2 61 10 3.2
7 Shawn Shehee, Northridge 10 11 204 18.5 20.4 34 3 1.1
8 Bret Dalton, Franklin 8 18 326 18.1 40.8 41 5 2.3
9 Ben Owens, Valley View 12 22 395 18.0 32.9 74 2 1.8
10 Jordan Butt, Dixie 10 26 459 17.7 45.9 75 5 2.6
11 Daniel Dominique, Brookville 10 34 561 16.5 56.1 61 6 3.4
11 Lucas Lynch, Valley View 11 18 297 16.5 27.0 65 6 1.6
13 Ben Hobbs, Preble Shawnee 10 23 373 16.2 37.3 0 5 2.3
14 Liam Musgrove, Valley View 13 26 416 16.0 32.0 70 5 2.0
15 Darryl Story Jr., Northridge 10 31 493 15.9 49.3 68 4 3.1
16 Jaiden Spahr, Oakwood 10 14 218 15.6 21.8 50 4 1.4
17 Ryan Russell, Franklin 10 38 582 15.3 58.2 40 5 3.8
18 Tyler Woods, Franklin 7 10 153 15.3 21.9 45 0 1.4
19 Zac Schmidt, Eaton 10 40 601 15.0 60.1 46 4 4.0
20 Josh Martin, Eaton 10 16 236 14.8 23.6 60 1 1.6
21 Eyan Haemmerle, Preble Shawnee 10 22 315 14.3 31.5 0 6 2.2
22 Cyre Willams, Franklin 10 13 184 14.2 18.4 70 1 1.3
23 Dylan Dirks, Franklin 9 14 197 14.1 21.9 44 5 1.6
24 Bryce Singleton, Preble Shawnee 8 12 161 13.4 20.1 0 4 1.5
25 Peyton Brown, Milton-Union 10 18 218 12.1 21.8 41 1 1.8
26 Logan Grubb, Dixie 10 12 137 11.4 13.7 37 0 1.2
27 Trevor Long, Eaton 9 21 235 11.2 26.1 35 0 2.3
28 Parker Struewing, Waynesville 9 30 327 10.9 36.3 0 2 3.3
29 Paul Dotson, Waynesville 9 24 245 10.2 27.2 0 4 2.7
30 Lander Wheat, Oakwood 10 24 186 7.8 18.6 16 0 2.4
31 Matt Flannery, Oakwood 10 12 51 4.3 5.1 15 1 1.2

* To qualify, a player must have at least 1 receptions per team's games played