Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Alex Westbrock, Bellbrook 8 36 60 60.0 784 98.0 11 3 220.3
2 Ben Owens, Valley View 9 126 191 66.0 1686 187.3 16 3 164.6
3 AJ Eller, Brookville 7 29 74 39.2 714 102.0 7 4 140.6
4 Travis Howard, Preble Shawnee 7 34 70 48.6 487 69.6 7 0 140.0
5 Jake Amburgy, Waynesville 6 60 109 55.0 860 143.3 8 6 134.5
6 Riley Holmes, Northridge 8 78 153 51.0 1220 152.5 9 8 126.9
7 Dawson Blaylock, Eaton 10 121 215 56.3 1539 153.9 10 7 125.2
8 Justin Randall, Milton-Union 9 26 59 44.1 324 36.0 5 0 118.2
9 Kole Larison, Carlisle 10 34 69 49.3 549 54.9 4 6 117.8
10 Collin Deaton, Monroe 9 36 63 57.1 356 39.6 4 5 109.7
11 Brady Haas, Middletown Madison 8 23 47 48.9 345 43.1 3 6 106.1
12 Nate Morter, Milton-Union 9 19 52 36.5 215 23.9 5 4 87.6
13 Jimmy Myers, Dixie 10 94 242 38.8 1193 119.3 11 14 83.7
14 Adam Polacko, Oakwood 6 22 54 40.7 232 38.7 1 2 75.5
15 Tressel Gibson, Franklin 7 17 42 40.5 203 29.0 1 5 65.1
16 Drew Isaacs, Franklin 8 18 41 43.9 139 17.4 1 4 60.9

* To qualify, a player must have at least 5 attempts per team's games played