Girls Bowling - Match Statistics

Monday, December 4, 2023

Ross
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
sub1 sub1 165 151 185 166 667 166.8
Ashley Farris 159 154 313 156.5
Candence Angilecchia 181 181 181.0
Kaylee Patterson 170 170 170.0
Alyssa Roe 162 162 162.0
Nicole Hanson 143 143 143.0
Karsen Power 139 139 139.0
sub1 sub1 126 126 126.0
Avery Baker 116 116 116.0
Peyton Miller 79 79 79.0
REGULAR GAMES TOTAL 807 938 185 166 2096 524.0
TOTALS PINS  
  2096  
Franklin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kayla Fryer 153 118 271 135.5
Susan Gray 106 110 216 108.0
Destiny Marker 79 93 172 86.0
Kari Harles 52 80 132 66.0
Ava Baughman 42 48 90 45.0
REGULAR GAMES TOTAL 432 449 881 440.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  106 52 109 79 346 86.5
TOTALS PINS  
  1227