Bellbrook
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sydney Burchfield (Sr) 11 39 10 10 2 0 0 2 1 0.310 0.256
Cheyenne Duhl (Jr) 15 33 10 7 0 0 2 7 0 0.333 0.212
Mallory Horvath (Sr) 16 47 14 15 2 0 0 9 2 0.373 0.319
Sonya Horvath (Sr) 18 44 10 14 1 0 0 8 3 0.367 0.318
Kelsey Kenney (Fr) 20 66 19 23 2 2 0 3 9 0.427 0.348
Reese McBride (Jr) 17 40 14 14 0 0 3 13 3 0.471 0.350
Reagen O'Brien (Sr) 8 19 3 6 1 0 0 8 1 0.435 0.316
Kori Place (So) 7 12 3 4 0 0 0 3 0 0.308 0.333
Heidi Pummell (Fr) 20 59 16 19 7 1 1 18 1 0.429 0.322
Taitum Savey (Jr) 20 61 15 18 4 1 0 16 5 0.368 0.295
Lainey Schleich (Jr) 20 49 13 10 2 0 0 2 4 0.291 0.204
Alina Shroyer (Fr) 4 1 2 1 0 0 0 2 0 1.000 1.000
Chasidy Stewart (Jr) 20 62 10 21 9 1 0 12 2 0.453 0.339
Bri Vermillion (So) 5 8 4 0 0 0 0 1 1 0.000 0.000
Totals   540 143 162 30 5 6 104 32 0.387 0.300

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Charlie Engle (Fr) 1 0.1 0 0 0 0 0 3.000 0.000
Reese McBride (Jr) 1 3.0 0 0 0 2 0 2.667 2.333
Chasidy Stewart (Jr) 20 119.1 8 12 0 65 2 1.642 4.341
Totals   122.2 8 12 0 67 2 1.671 4.280

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sydney Burchfield (Sr) 11 14 33 6 0.887  
Cheyenne Duhl (Jr) 15 33 6 1 0.975  
Charlie Engle (Fr) 1 0 1 0 1.000  
Mallory Horvath (Sr) 16 11 38 5 0.907  
Sonya Horvath (Sr) 18 23 1 3 0.889  
Kelsey Kenney (Fr) 20 26 22 7 0.873  
Reese McBride (Jr) 17 71 2 10 0.880  
Reagen O'Brien (Sr) 8 16 2 0 1.000  
Kori Place (So) 7 4 0 1 0.800  
Heidi Pummell (Fr) 20 88 11 4 0.961  
Taitum Savey (Jr) 20 32 18 13 0.794  
Lainey Schleich (Jr) 20 41 0 4 0.911  
Chasidy Stewart (Jr) 20 8 30 2 0.950  
Bri Vermillion (So) 5 1 0 0 1.000  
Totals   368 164 56 0.905