Monroe
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Griffin Ballard (Sr) 22 62 12 14 0 0 0 5 8 0.319 0.226
AJ Beason (Sr) 21 65 11 22 2 0 0 14 2 0.421 0.338
Evan Braun (Sr) 22 68 13 21 2 3 0 15 1 0.434 0.309
Nolan Craig (Jr) 8 15 2 2 0 0 0 1 0 0.133 0.133
Tyler Gannon (Sr) 19 48 9 11 0 0 0 4 3 0.351 0.229
Drew Heagen (Jr) 20 43 6 8 1 0 0 10 0 0.308 0.186
Jayden Hounchell (Fr) 18 48 7 11 0 0 0 3 5 0.321 0.229
Maddox Monroe (So) 4 7 0 0 0 0 0 0 0 0.000 0.000
Keegan O'Hara (Fr) 17 21 7 5 0 0 0 3 0 0.360 0.238
Bryce Reynolds (So) 9 9 3 2 0 0 0 2 7 0.462 0.222
RJ Schwab (Jr) 21 44 9 9 0 0 0 12 0 0.417 0.205
Dylan Snyder (Sr) 7 10 0 1 0 0 0 2 0 0.250 0.100
Joe Tarin (So) 22 65 17 23 6 3 0 20 7 0.517 0.354
Dawson Watts (So) 18 46 7 11 0 1 0 9 3 0.255 0.239
Connor Witte (Jr) 10 4 0 0 0 0 0 0 0 0.333 0.000
Landen Wynn (Sr) 13 18 1 2 0 0 0 2 3 0.261 0.111
Totals   573 104 142 11 7 0 102 39 0.369 0.248

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Griffin Ballard (Sr) 4 20.0 1 1 0 10 0 1.450 3.850
AJ Beason (Sr) 7 21.0 3 1 1 16 0 0.905 1.000
Drew Heagen (Jr) 6 13.0 2 0 0 5 0 1.538 1.615
Jayden Hounchell (Fr) 2 4.2 0 1 0 1 0 1.286 6.000
Keegan O'Hara (Fr) 3 4.0 0 2 1 1 0 1.500 7.000
RJ Schwab (Jr) 6 27.1 2 2 0 11 0 1.646 4.354
Dawson Watts (So) 6 19.2 1 2 0 24 0 1.576 5.695
Connor Witte (Jr) 5 17.2 0 2 0 5 0 1.868 5.943
Landen Wynn (Sr) 7 27.0 2 0 0 17 0 1.370 3.111
Totals   154.1 11 11 2 90 0 1.464 3.855

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Griffin Ballard (Sr) 22 33 8 5 0.891  
AJ Beason (Sr) 21 34 28 6 0.912  
Evan Braun (Sr) 22 74 15 0 1.000  
Nolan Craig (Jr) 8 6 1 0 1.000  
Tyler Gannon (Sr) 19 24 0 1 0.960  
Drew Heagen (Jr) 20 23 32 3 0.948  
Jayden Hounchell (Fr) 18 21 37 9 0.866  
Maddox Monroe (So) 4 1 0 1 0.500  
Keegan O'Hara (Fr) 17 36 34 2 0.972  
Bryce Reynolds (So) 9 5 5 0 1.000  
RJ Schwab (Jr) 21 18 32 16 0.758  
Joe Tarin (So) 22 50 6 1 0.982  
Dawson Watts (So) 18 21 2 3 0.885  
Connor Witte (Jr) 10 3 10 1 0.929  
Landen Wynn (Sr) 13 23 13 3 0.923  
Totals   372 223 51 0.921