Oakwood
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Briggs Beam (Fr) 23 54 9 10 2 0 1 14 7 0.308 0.185
Adam Chadowski (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Braden Devine (So) 22 71 26 20 2 0 0 10 9 0.402 0.282
Lewis Erwin (Sr) 12 14 3 5 0 0 0 2 0 0.400 0.357
Nate Ferra (Jr) 7 14 5 2 0 0 0 0 2 0.333 0.143
Cooper Francis (So) 24 74 18 24 1 2 0 13 6 0.438 0.324
Owen Hoersting (So) 19 63 12 19 1 0 0 11 10 0.400 0.302
Lewis Holzberg (So) 2 4 0 2 0 0 0 1 0 0.500 0.500
Max Keirnan (Sr) 2 1 1 0 0 0 0 0 0 0.500 0.000
Urban Kummerer (Fr) 3 1 0 0 0 0 0 0 0 0.000 0.000
Steve Lauterbach (Sr) 24 78 23 31 3 1 5 28 9 0.468 0.397
Nathan Lloyd (Sr) 24 78 37 43 6 4 4 34 20 0.621 0.551
Nate Patterson (Jr) 23 60 13 14 5 0 0 14 13 0.395 0.233
Joe Rubino (Sr) 18 42 13 8 1 0 0 9 7 0.382 0.190
Josh Tribble (So) 12 24 2 2 0 0 0 0 0 0.154 0.083
William Usechak (Jr) 16 35 8 13 2 0 0 10 6 0.522 0.371
Kai Wilkins (So) 20 41 12 8 0 0 0 11 9 0.353 0.195
Totals   655 182 201 23 7 10 157 98 0.424 0.307

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Briggs Beam (Fr) 1 1.0 0 0 0 1 0 2.000 7.000
Braden Devine (So) 5 12.0 2 0 1 15 0 1.083 2.333
Lewis Erwin (Sr) 9 40.1 4 2 0 47 0 1.339 2.603
Cooper Francis (So) 12 31.1 4 3 2 46 0 1.660 3.574
Steve Lauterbach (Sr) 8 39.0 4 0 0 34 1 1.359 1.974
Nathan Lloyd (Sr) 9 21.2 1 0 1 26 0 1.708 3.877
Josh Tribble (So) 3 9.0 2 0 0 8 0 1.333 0.778
Kai Wilkins (So) 2 4.0 0 0 0 2 0 3.500 17.500
Totals   158.1 17 5 4 179 1 1.497 3.095

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Briggs Beam (Fr) 23 12 1 3 0.813  
Braden Devine (So) 22 34 17 5 0.911  
Lewis Erwin (Sr) 12 5 1 1 0.857  
Nate Ferra (Jr) 7 5 5 2 0.833  
Cooper Francis (So) 24 16 3 3 0.864  
Owen Hoersting (So) 19 26 0 3 0.897  
Lewis Holzberg (So) 2 2 0 1 0.667  
Urban Kummerer (Fr) 3 1 0 0 1.000  
Steve Lauterbach (Sr) 24 20 20 6 0.870  
Nathan Lloyd (Sr) 24 37 26 7 0.900  
Nate Patterson (Jr) 23 155 4 0 1.000  
Joe Rubino (Sr) 18 89 5 2 0.979  
Josh Tribble (So) 12 4 5 1 0.900  
William Usechak (Jr) 16 22 0 3 0.880  
Kai Wilkins (So) 20 29 14 4 0.915  
Totals   457 101 41 0.932