Brookville
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kayde Baker (Sr) 21 51 11 13 2 0 0 9 3 0.387 0.255
Braden Chambers (Sr) 18 47 12 14 4 2 0 9 7 0.460 0.298
Carson Collins (So) 1 1 0 1 0 0 0 0 0 1.000 1.000
Cole Crabtree (Sr) 19 50 10 15 2 0 0 13 8 0.345 0.300
Sam Fullenkamp (Sr) 21 61 14 19 2 5 0 12 3 0.442 0.311
Hunter Gisewite (So) 1 0 0 0 0 0 0 0 2 0.000 0.000
Hunter Gray (Sr) 17 25 3 3 1 0 0 3 0 0.281 0.120
Seth Hoover (Sr) 19 31 6 6 0 0 0 3 0 0.316 0.194
Lucas Horn (So) 16 40 6 10 4 0 0 10 3 0.348 0.250
Coltin Lawson (Sr) 16 16 5 5 3 0 0 0 0 0.421 0.313
Brayden Reich (So) 4 3 0 0 0 0 0 0 0 0.000 0.000
Grayson Reynolds (So) 2 1 0 0 0 0 0 1 0 0.500 0.000
Landon Trent (Sr) 20 43 10 11 3 0 1 10 0 0.365 0.256
Nathan Waggoner (Jr) 21 54 12 18 2 0 0 10 4 0.455 0.333
Lane Willoughby (Jr) 19 40 13 11 4 0 0 5 2 0.463 0.275
Jace Wood (Sr) 20 53 11 15 1 0 0 8 4 0.381 0.283
Totals   516 113 141 28 7 1 93 36 0.397 0.273

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Braden Chambers (Sr) 5 4.2 0 0 0 8 0 3.000 12.000
Cole Crabtree (Sr) 6 8.1 1 0 0 7 0 1.800 5.040
Sam Fullenkamp (Sr) 5 7.2 2 1 0 10 0 2.348 9.130
Hunter Gray (Sr) 5 21.2 3 2 0 26 0 1.523 3.877
Lucas Horn (So) 2 1.2 0 0 0 2 0 1.800 0.000
Coltin Lawson (Sr) 4 9.0 1 0 0 8 0 1.889 3.111
Brayden Reich (So) 1 1.0 0 0 0 0 0 3.000 0.000
Landon Trent (Sr) 8 10.1 0 1 1 16 0 1.839 5.419
Nathan Waggoner (Jr) 8 33.1 4 0 1 34 1 1.110 1.470
Lane Willoughby (Jr) 7 37.1 4 2 0 42 1 1.071 1.125
Totals   135.0 15 6 2 153 2 1.474 3.163

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kayde Baker (Sr) 21 124 13 5 0.965  
Braden Chambers (Sr) 18 26 2 1 0.966  
Cole Crabtree (Sr) 19 17 0 1 0.944  
Sam Fullenkamp (Sr) 21 107 12 0 1.000  
Hunter Gray (Sr) 17 10 9 1 0.950  
Seth Hoover (Sr) 19 20 14 7 0.829  
Lucas Horn (So) 16 29 4 2 0.943  
Coltin Lawson (Sr) 16 8 2 1 0.909  
Landon Trent (Sr) 20 14 4 1 0.947  
Nathan Waggoner (Jr) 21 12 19 6 0.838  
Lane Willoughby (Jr) 19 15 20 6 0.854  
Jace Wood (Sr) 20 25 28 5 0.914  
Totals   407 127 36 0.937