Baseball - Game Statistics

Sunday, April 14, 2024

  Ross
 
11
   Edgewood
 
0

  1 2 3 4 5 6 R H E
Ross 1 2 2 0 4 2 11 9 0
Edgewood 0 0 0 0 0 0 0 3 3


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Colby Adams (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nathan Bray (Sr) 3 2 3 3 1.000 1 0 0 0 0 0 0 0 1.000 1.333 1
Curtis Burton (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Ian Busch (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 1
Nolan Ertel (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Austin Farris (Sr) 2 0 1 2 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Daniel Fogt (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evan Gabbard (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dylan Heath (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Jester (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 2 0.500 0.000 0
Brady McFarland (Jr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Griffin Mueller (So) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Austin Parker (Sr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Nolan Ponder (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Carson Sackenheim (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Kerry Snyder Jr (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Voegele (Jr) 1 3 1 1 1.000 1 0 0 2 0 0 0 1 1.000 2.000 1
Team 25 11 9 10 0.360 2 0 0 10 6 0 0 5 0.600 0.440 4

Pitching IP H R ER BB SO HR ERA  
Ian Busch (Sr) 4.0 2 0 0 3 6 0 0.000  
Carson Sackenheim (Jr) 2.0 0 0 0 1 1 0 0.000  
Team 6.0 2 0 0 4 7 0 0.000  

Fielding PO A E FP  
Nathan Bray (Sr) 2 0 0 1.000  
Ian Busch (Sr) 2 0 0 1.000  
Austin Farris (Sr) 7 1 1 0.889  
Nathan Jester (Sr) 0 1 1 0.500  
Griffin Mueller (So) 3 0 0 1.000  
Ben Voegele (Jr) 0 1 0 1.000  
Team 14 3 2 0.895  


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brendan Breedlove (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Downie (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Robert Eggebretch (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Miller Fall (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jase Gulley (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Haas (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nick Kelhoffer (Jr) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Quinn Parks (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Haydon Simonds (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brayden Smith (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Roman Smith (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Talan Smith (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
JJ Vogel (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 22 0 3 0 0.136 0 0 0 4 7 0 0 0 0.269 0.136 1

Pitching IP H R ER BB SO HR ERA  
Carter Breedlove (Fr) 0.2 0 2 2 2 0 0 21.000  
Miller Fall (So) 1.2 3 2 2 1 3 0 8.400  
Quinn Parks (So) 0.2 0 2 2 3 0 0 21.000  
Talan Smith (Sr) 2.1 6 5 4 2 2 0 12.000  
Trent Stewart (Jr) 0.2 0 0 0 0 2 0 0.000  
Team 6.0 9 11 10 8 7 0 11.667  

Fielding PO A E FP  
Brendan Breedlove (So) 3 0 0 1.000  
Carson Downie (So) 0 2 0 1.000  
Robert Eggebretch (Jr) 0 1 0 1.000  
Jase Gulley (So) 1 0 0 1.000  
Brady Haas (Sr) 5 1 1 0.857  
Nick Kelhoffer (Jr) 1 0 0 1.000  
Quinn Parks (So) 0 0 1 0.000  
Haydon Simonds (Jr) 1 1 0 1.000  
Brayden Smith (Sr) 2 0 0 1.000  
Roman Smith (So) 2 0 1 0.667  
Trent Stewart (Jr) 1 0 0 1.000  
JJ Vogel (Fr) 2 0 0 1.000  
Team 18 5 3 0.885