Baseball - Game Statistics

Saturday, April 27, 2024

Preble Shawnee
 
13
   Middletown Madison
 
7

  1 2 3 4 5 6 7 R H E
Preble Shawnee 1 0 2 0 5 2 3 13 11 3
Middletown Madison 1 0 1 0 0 0 5 7 8 5


Preble Shawnee
No stats available


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashton Altman (Fr) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Grady Combs (Jr) 4 2 1 1 0.250 0 0 1 0 0 0 0 0 0.250 1.000 1
Braden Gorski (Sr) 1 1 1 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Austin Harden (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Devin Lindsey (Jr) 4 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Landen Potter (Sr) 1 0 1 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Kwenton Rhodus (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zane Sproat (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grady Webb (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Matt Wheeler (Jr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Carter Young (Jr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Team 30 7 8 7 0.267 1 0 1 3 4 0 0 1 0.353 0.400 4

Pitching IP H R ER BB SO HR ERA  
Brayden Dickensheets (Jr) 2.1 3 3 2 2 0 0 6.000  
Connor Robertson (Jr) 1.2 3 5 1 0 2 0 4.200  
Tate Wood (Sr) 3.0 5 5 3 0 6 0 7.000  
Team 7.0 11 13 6 2 8 0 6.000  

Fielding PO A E FP  
Ashton Altman (Fr) 1 2 1 0.750  
Grady Combs (Jr) 0 1 2 0.333  
Brayden Dickensheets (Jr) 0 1 0 1.000  
Austin Harden (Sr) 1 0 0 1.000  
Devin Lindsey (Jr) 3 0 0 1.000  
Landen Potter (Sr) 3 0 1 0.750  
Kwenton Rhodus (Sr) 9 0 0 1.000  
Matt Wheeler (Jr) 3 0 0 1.000  
Tate Wood (Sr) 0 1 1 0.500  
Carter Young (Jr) 1 1 0 1.000  
Team 21 6 5 0.844