Softball - Game Statistics

Friday, March 29, 2024

Lakewood (Lakewood, Ohio)
 
1
   Edgewood
 
7

  1 2 3 4 5 6 7 R H E
Lakewood (Lakewood, Ohio) 0 0 0 0 0 1 0 1 5 2
Edgewood 0 0 2 0 3 2 0 7 14 1


Lakewood (Lakewood, Ohio)
No stats available


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Morgan Banks (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaycie Broshear (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rylee Bryant (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ellie Clemmons (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Madison Ferrell (So) 4 0 3 0 0.750 0 0 0 0 1 0 0 0 0.750 0.750 2
Graci Halsey (Sr) 4 1 3 1 0.750 0 0 0 0 1 0 0 0 0.750 0.750 1
Evelyn Henson (Jr) 3 2 2 1 0.667 0 0 0 0 0 1 0 0 0.500 0.667 1
Brya Mayhalo (Sr) 3 2 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 1
Remmie Ondrovich (So) 4 1 3 3 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Jaylee Rose (So) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 2
Kaylynn Spencer (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Samantha Verhoff (Fr) 1 0 1 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Team 31 7 14 7 0.452 0 0 0 1 10 1 0 0 0.455 0.452 11

Pitching IP H R ER BB SO HR ERA  
Jaycie Broshear (Fr) 7.0 4 1 1 1 5 0 1.000  
Team 7.0 4 1 1 1 5 0 1.000  

Fielding PO A E FP  
Jaycie Broshear (Fr) 0 1 0 1.000  
Rylee Bryant (Sr) 1 0 0 1.000  
Madison Ferrell (So) 3 2 0 1.000  
Graci Halsey (Sr) 2 0 0 1.000  
Evelyn Henson (Jr) 1 3 0 1.000  
Brya Mayhalo (Sr) 2 0 0 1.000  
Remmie Ondrovich (So) 6 0 0 1.000  
Jaylee Rose (So) 5 0 1 0.833  
Kaylynn Spencer (Sr) 1 1 0 1.000  
Team 21 7 1 0.966